DRIVER PROFILE
New Eng · Norwich, CT
1 scored
0 wins / 1 scored MR starts
0% of 1 scored starts
at 2014 SCCA RallyCross National Championship
Rematch estimate · 14 MR drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Will MacDonald1998 S 2.5RS | 13.1% | P5.3 | P2.0 | 3 |
| Doug Leibman1971 Volkswagen Super Be | 10.9% | P5.9 | P3.5 | 10 |
| michael cadwell1994 BMW 325is | 9.4% | P6.3 | P2.5 | 2 |
| Bee Thao1999 Mazda Miata | 8.7% | P6.6 | P4.0 | 4 |
| Pete Remner1984 Mazda RX-7 | 8.3% | P6.7 | P3.0 | 3 |
| Evan Arthur1990 Mazda Miata | 8.3% | P6.8 | P3.0 | 6 |
| Dustin Kirk1985 Toyota Corolla GT-S | 7.6% | P7.0 | P6.0 | 5 |
| Jim Rowan0 Plymouth Arrow GT | 6.0% | P7.9 | P7.0 | 1 |
| Kris Martison1987 BMW 325is | 5.4% | P8.2 | P8.0 | 1 |
| Alex Lombardi · this driver1987 Porsche 944 | 5.3% | P8.3 | P10.0 | 1 |
| Aaron Dewey1985 Mazda Rx7 | 5.0% | P8.5 | P11.0 | 1 |
| Theresa Thao1999 Mazda Miata | 4.1% | P9.1 | P11.0 | 3 |
| Raphael Orlove1971 Volkswagen Super Be | 4.1% | P9.1 | P13.0 | 1 |
| David Cosseboom1987 BMW 325is | 3.7% | P9.4 | P14.0 | 1 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#787 / MR
1 recorded entry · 2014
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Aaron Dewey | NEBNebraska | 1 | 1 | 0 |
| Bee Thao | BMRBlue Mountain | 1 | 0 | 1 |
| David Cosseboom | NEBNebraska | 1 | 1 | 0 |
| Doug Leibman | OMROzark Mountain | 1 | 0 | 1 |
| Dustin Kirk | LSTLone Star | 1 | 0 | 1 |
Printed “New Eng” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 3, 2014 | MR | P10 / 14 | 88.6% | 31% | 1 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 0 | 0 | 10.00 | 10 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2014 SCCA RallyCross National ChampionshipOct 3, 2014 · Greenwood, NE | MR | P10 | 14 | 457.385 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.