DRIVER PROFILE
Tennessee Valley
3 scored
0 wins / 3 scored SF starts
0% of 3 scored starts
at TVR RX9 2025
Rematch estimate · 9 SF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Tom Harrington2007 Honda Civic SI | 44.3% | P2.0 | P1.0 | 19 |
| Shawna Bowman2008 Honda Civic Si | 23.6% | P2.7 | P2.0 | 33 |
| Sherrod James2007 Honda Civic | 7.2% | P4.6 | P4.0 | 1 |
| Alicia Harrington2007 Honda Civic SI | 6.9% | P4.7 | P5.0 | 8 |
| Shane Spradling2006 Honda Civic SI | 6.4% | P4.9 | P7.0 | 3 |
| James Rust1998 Pontiac Grand prix | 5.8% | P5.0 | P3.0 | 1 |
| Alexander Nicholas · this driver2014 Volkswagen Jetta | 2.4% | P6.5 | P8.0 | 3 |
| Robert Campbell2007 Acura TL | 2.3% | P6.6 | P5.0 | 19 |
| Cameron Campbell2007 Acura TL | 1.0% | P7.9 | P6.0 | 10 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#863 / SF
2 recorded entries · 2025
#863 / SF
1 recorded entry · 2025
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Robert Campbell | TVRTennessee Valley | 3 | 0 | 3 |
| Shawna Bowman | TVRTennessee Valley | 3 | 0 | 3 |
| Tom Harrington | TVRTennessee Valley | 3 | 0 | 3 |
| Alicia Harrington | TVRTennessee Valley | 2 | 0 | 2 |
| Cameron Campbell | TVRTennessee Valley | 2 | 2 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX10 2025Nov 9, 2025 | SF | P8 / 9 | 82.3% | 13% | 4 |
| TVR RX9 2025Oct 4, 2025 | SF | P7 / 7 | 86.5% | 0% | 6 |
| TVR RX8 2025Sep 14, 2025 | SF | P12 / 13 | 85.1% | 8% | 0 |
2014 Volkswagen Jetta · 3 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 0 | 9.00 | 27 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX10 2025Nov 9, 2025 · Hollytree, AL | SF | P8 | 9 | 517.283 | |
| TVR RX9 2025Oct 4, 2025 · Hollytree, AL | SF | P7 | 7 | 538.010 | |
| TVR RX8 2025Sep 14, 2025 · Hollytree, AL | SF | P12 | 13 | 313.060 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.