DRIVER PROFILE
Region not published
1 scored
0 wins / 1 scored PA starts
0% of 1 scored starts
at 2009 SCCA RallyCross National Championship
Rematch estimate · 14 PA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Max Johnson2011 Subaru STI | 12.2% | P5.5 | P2.0 | 2 |
| Ryan GatesSubaru WRX wagon Continental | 12.0% | P5.6 | P1.5 | 2 |
| Brian Francis2007 Subaru STI | 9.6% | P6.3 | P3.0 | 1 |
| Michael Bond2006 Subaru STI Blk | 8.0% | P6.9 | P4.0 | 1 |
| Karl Sealander1988 Mazda 323 GTX Wht | 7.7% | P7.0 | P4.5 | 2 |
| Bill MartinMitsubishi Evo | 7.5% | P7.1 | P6.5 | 2 |
| Gonzalo San Miguel'98 Subaru Impreza | 7.3% | P7.2 | P7.0 | 2 |
| Robert Watson'09 Subaru Impreza | 7.2% | P7.3 | P7.5 | 2 |
| Carmen Renzi · this driver2004 Subaru Impreza WRX STI Blu | 5.6% | P8.1 | P10.0 | 1 |
| Zachary CollinsSubaru WRX wagon Continental | 5.3% | P8.3 | P11.5 | 2 |
| Travis Burton1996 Audi A4 Quattro Slv | 4.9% | P8.5 | P12.0 | 1 |
| Ryan Sealey2006 Plymouth Laser | 4.6% | P8.8 | P11.0 | 3 |
| Lee EwgCar not recorded | 4.4% | P8.9 | P14.0 | 1 |
| Joshua CarterSubaru Impreza RS | 3.8% | P9.4 | P14.5 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#53 / PA
1 recorded entry · 2009
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Bill Martin | ??Region not published | 1 | 0 | 1 |
| Brian Francis | ??Region not published | 1 | 0 | 1 |
| Gonzalo San Miguel | UTRUtah | 1 | 0 | 1 |
| Joshua Carter | UTRUtah | 1 | 1 | 0 |
| Karl Sealander | UTRUtah | 1 | 0 | 1 |
No region is published for this driver.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 10, 2009 | PA | P10 / 14 | 93.3% | 31% | 1 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | 0 | 10.00 | 10 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2009 SCCA RallyCross National ChampionshipOct 10, 2009 · Fountain, CO | PA | P10 | 14 | 839.667 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.