DRIVER PROFILE
Colorado · Leadville, CO
1 scored
0 wins / 1 scored MF starts
0% of 1 scored starts
at 2014 SCCA RallyCross National Championship
Rematch estimate · 14 MF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Aaron Miller1998 Honda Civic | 15.3% | P4.8 | P2.0 | 7 |
| Kent Hamilton1988 Honda Civic | 14.1% | P5.0 | P2.0 | 5 |
| Shaun Bailey1992 Honda Civic | 9.2% | P6.3 | P3.5 | 2 |
| Kito Brielmaier1987 Toyota EL31 | 7.2% | P7.2 | P4.5 | 2 |
| chris odriscoll · this driver1985 Honda civic | 6.9% | P7.3 | P6.0 | 1 |
| Leon Drake1983 Volkswagen Rabbit pi | 6.7% | P7.4 | P5.0 | 5 |
| Jonathan Olschewski1990 Honda Civic | 6.2% | P7.6 | P6.5 | 2 |
| Brent Blakely1983 VW Rabbit | 6.2% | P7.7 | P6.0 | 3 |
| William Ehrman1997 Dodge Neon GLH | 5.2% | P8.3 | P6.5 | 2 |
| Bret Hunter1988 Honda Crx | 5.1% | P8.3 | P8.5 | 10 |
| lori odriscoll1985 Honda civic | 5.1% | P8.3 | P11.0 | 1 |
| ian hunter1989 Honda CRX | 4.8% | P8.6 | P7.5 | 2 |
| Grady Wood0 | 4.1% | P9.1 | P12.0 | 1 |
| Matthew Cox0 | 4.0% | P9.1 | P9.0 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#44 / MF
1 recorded entry · 2014
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Aaron Miller | CDRContinental Divide | 1 | 0 | 1 |
| Brent Blakely | ??Region not published | 1 | 0 | 1 |
| Bret Hunter | CDRContinental Divide | 1 | 1 | 0 |
| Grady Wood | ??Region not published | 1 | 1 | 0 |
| ian hunter | COLColorado | 1 | 1 | 0 |
Printed “Colorado” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 3, 2014 | MF | P6 / 14 | 96.9% | 62% | 8 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 0 | 0 | 6.00 | 6 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2014 SCCA RallyCross National ChampionshipOct 3, 2014 · Greenwood, NE | MF | P6 | 14 | 399.526 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.