DRIVER PROFILE
Milwauke · Oostburg, WI
7 scored
2 wins / 7 scored PF starts
71% of 7 scored starts
at Milwaukee RallyCross · 2019-10-27
Rematch estimate · 3 PF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Daniel Kelly · this driver2002 Acura RSX Type S | 42.1% | P1.8 | P2.0 | 7 |
| Jake Wolfe2003 Acura RSX Type S | 35.2% | P1.9 | P2.0 | 6 |
| Greg Frederiksen1992 Toyota Celica | 22.6% | P2.3 | P2.0 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#37 / PF · SF
9 recorded entries · 2018–2024
#37 / MF
4 recorded entries · 2023
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Jason Frank | MILMilwaukee | 6 | 4 | 2 |
| Travis Hinkle | MILMilwaukee | 6 | 4 | 2 |
| Derrek-David Kasdorf | MILMilwaukee | 4 | 4 | 0 |
| Noah Curfman | MILMilwaukee | 3 | 3 | 0 |
| Austin Tyler | MILMilwaukee | 2 | 2 | 0 |
Printed “Milwauke” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| Milwaukee RallyCross · 2024-01-07Jan 7, 2024 | PF | P3 / 3 | 9.9% | 0% | 15 |
| Milwaukee RallyCross · 2023-12-03Dec 3, 2023 | MF | P1 / 2 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2023-08-27Aug 27, 2023 | MF | P1 / 3 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2023-08-26Aug 26, 2023 | MF | P1 / 2 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2023-07-16Jul 16, 2023 | MF | P1 / 6 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2019-10-27Oct 27, 2019 | PF | P1 / 6 | 100.0% | 100% | 25 |
| RallyCross National ChampionshipSep 20, 2019 | PF | P10 / 15 | 82.1% | 36% | 1 |
| Milwaukee RallyCross · 2019-09-01Sep 1, 2019 | PF | P2 / 5 | 99.0% | 75% | 18 |
| Milwaukee RallyCross · 2019-07-13Jul 13, 2019 | PF | P4 / 8 | 97.1% | 57% | 12 |
| Milwaukee RallyCross · 2019-06-30Jun 30, 2019 | PF | P1 / 9 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2019-03-31Mar 31, 2019 | PF | P2 / 5 | 98.9% | 75% | 18 |
| Milwaukee RallyCross · 2018-09-09Sep 9, 2018 | SF | P1 / 5 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2018-06-03Jun 3, 2018 | SF | P2 / 3 | 98.5% | 50% | 18 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2023 | 4 | 4 | 4 | 4 | 1.00 | 4 | 0 |
| 2019 | 6 | 2 | 4 | 5 | 3.33 | 20 | 0 |
| 2018 | 2 | 1 | 2 | 2 | 1.50 | 3 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| Milwaukee RallyCross · 2024-01-07Jan 7, 2024 · | PF | P3 | 3 | 6,356.723 | |
| Milwaukee RallyCross · 2019-10-27Oct 27, 2019 · | PF | P1 | 6 | 276.618 | |
| 2019 SCCA RallyCross National ChampionshipSep 20, 2019 · Indianola, IA | PF | P10 | 15 | 453.835 | |
| Milwaukee RallyCross · 2019-09-01Sep 1, 2019 · | PF | P2 | 5 | 459.238 | |
| Milwaukee RallyCross · 2019-07-13Jul 13, 2019 · | PF | P4 | 8 | 334.684 | |
| Milwaukee RallyCross · 2019-06-30Jun 30, 2019 · | PF | P1 | 9 | 233.859 | |
| Milwaukee RallyCross · 2019-03-31Mar 31, 2019 · | PF | P2 | 5 | 318.966 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.