DRIVER PROFILE
Tennessee Valley
2 scored
0 wins / 2 scored MA starts
0% of 2 scored starts
at TVR RX8 2026
Rematch estimate · 6 MA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Jason Fuller2001 Subaru Impreza 2.5RS | 33.1% | P2.4 | P1.0 | 17 |
| Shelton Wright2018 Ford Focus RS | 18.0% | P3.2 | P3.0 | 6 |
| Charles Wright2018 Ford Focus RS | 15.9% | P3.4 | P2.0 | 9 |
| Leon Drake1995 Subaru Frankaru | 13.5% | P3.6 | P3.0 | 17 |
| Benji Knox2005 Subaru Impreza WRX | 11.9% | P3.8 | P2.0 | 15 |
| David Childress · this driver1992 Toyota Celica | 7.5% | P4.5 | P4.5 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#15 / MA
2 recorded entries · 2026
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Benji Knox | TVRTennessee Valley | 2 | 0 | 2 |
| Charles Wright | TVRTennessee Valley | 2 | 1 | 1 |
| Jason Fuller | TVRTennessee Valley | 2 | 1 | 1 |
| Leon Drake | TVRTennessee Valley | 2 | 0 | 2 |
| Shelton Wright | TVRTennessee Valley | 1 | 0 | 1 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX9 2026Aug 2, 2026 | MA | P5 / 6 | 88.3% | 20% | 10 |
| TVR RX8 2026Jul 31, 2026 | MA | P4 / 5 | 97.4% | 25% | 12 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 2 | 4.50 | 9 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX9 2026Aug 2, 2026 · Hollytree, AL | MA | P5 | 6 | 555.418 | |
| TVR RX8 2026Jul 31, 2026 · Hollytree, AL | MA | P4 | 5 | 471.120 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.