DRIVER PROFILE
Kansas City
3 scored
0 wins / 3 scored SF starts
33% of 3 scored starts
at Kansas City Region - #6 - Event 6
Rematch estimate · 7 SF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Andrew Gudenkauf2015 Ford Fiesta ST | 21.9% | P3.2 | P1.0 | 1 |
| Larry Gudenkauf2015 Ford Fiesta ST | 19.2% | P3.4 | P2.0 | 1 |
| Larry g Smith2008 Hyundai Sonora | 17.8% | P3.5 | P2.0 | 2 |
| Hailey Gudenkauf2014 Ford Fiesta ST | 13.0% | P4.0 | P5.0 | 1 |
| German Flores Ortega2006 Scion XA | 12.6% | P4.1 | P3.0 | 3 |
| Larry Wright2008 Hyundai Sonata | 10.5% | P4.4 | P4.0 | 2 |
| David Hoang · this driver2006 Scion XA | 5.1% | P5.5 | P4.0 | 3 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#388 / SF
3 recorded entries · 2024
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| German Flores Ortega | KCRKansas City | 3 | 0 | 3 |
| Larry g Smith | KCRKansas City | 2 | 0 | 2 |
| Larry Wright | KCRKansas City | 2 | 0 | 2 |
| Andrew Gudenkauf | KCRKansas City | 1 | 0 | 1 |
| Hailey Gudenkauf | KCRKansas City | 1 | 0 | 1 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| Kansas City Region - #7 - Event 7 EndurocrossOct 6, 2024 | SF | P7 / 7 | 85.2% | 0% | 6 |
| Kansas City Region - #6 - Event 6Sep 15, 2024 | SF | P2 / 2 | 98.6% | 0% | 18 |
| Kansas City Region - #5 - Event 5Aug 25, 2024 | SF | P4 / 4 | 89.9% | 0% | 12 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 1 | 2 | 4.33 | 13 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| Kansas City Region - #7 - Event 7 EndurocrossOct 6, 2024 · Kansas City area, MO/KS | SF | P7 | 7 | 476.304 | |
| Kansas City Region - #6 - Event 6Sep 15, 2024 · Kansas City area, MO/KS | SF | P2 | 2 | 425.132 | |
| Kansas City Region - #5 - Event 5Aug 25, 2024 · Kansas City area, MO/KS | SF | P4 | 4 | 570.582 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.