DRIVER PROFILE
Dylan Davis
Tennessee Valley
5 scored
20% of 5 scored starts
40% of 5 scored starts
at TVR RX6 2025
WHERE YOU STAND
National, regional & class rankings
National · by class
Regional · by class
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
The garage
Toyota GR Corolla
#147 / PA
1 recorded entry · 2026
1974 Volkswagen Beetle
#147 · #471 / MR
4 recorded entries · 2024–2025
Paddock passport
Where they are from, where they race, who they race
Regulars they run against
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Jeff Davis | CHAChattanooga | 5 | 1 | 4 |
| Bob White | TVRTennessee Valley | 2 | 0 | 2 |
| Davis Faver | ATLAtlanta | 2 | 0 | 2 |
| Drew Davis | TVRTennessee Valley | 2 | 1 | 1 |
| Josh Mueller | TVRTennessee Valley | 2 | 2 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1-style points
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RallyCross #7Jul 11, 2026 | PA | P2 / 2 | 94.0% | 0% | 18 |
| TVR RX6 2025Jul 11, 2025 | MR | P1 / 2 | 100.0% | 100% | 25 |
| SSTC 2025Jun 28, 2025 | MR | P6 / 10 | 95.1% | 44% | 8 |
| TVRb RX1 2025Mar 23, 2025 | MR | P6 / 8 | 91.9% | 29% | 8 |
| TVR RX11 2024Nov 30, 2024 | MR | P4 / 5 | 92.9% | 25% | 12 |
Championship points
Full season1974 Volkswagen Beetle · 4 scored rounds
Season-by-season finishes
Timed-result archive| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2025 | 3 | 1 | 1 | 1 | 4.33 | 13 | 0 |
| 2024 | 1 | 0 | 0 | 1 | 4.00 | 4 | 0 |
EVERY START, IN ORDER
The form book
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
By the numbers
These describe the recorded sample. Class size, competition and course conditions vary.
Event history 5
Most recent first| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RallyCross #7Jul 11, 2026 · Hollytree, AL | PA | P2 | 2 | 429.899 | |
| TVR RX6 2025Jul 11, 2025 · Hollytree, AL | MR | P1 | 2 | 527.391 | |
| SSTC 2025Jun 28, 2025 · Hollytree, AL | MR | P6 | 10 | 757.263 | |
| TVRb RX1 2025Mar 23, 2025 · Hollytree, AL | MR | P6 | 8 | 477.710 | |
| TVR RX11 2024Nov 30, 2024 · Hollytree, AL | MR | P4 | 5 | 491.172 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.
MotorPoints