DRIVER PROFILE
Northeast O · Tulsa, OK
1 scored
0 wins / 1 scored M2 starts
0% of 1 scored starts
at 2011 SCCA RallyCross National Championship
No complete-field estimate yet: Greg McMahon, Anna Rolsma, Burney Storms, Ryan Lozier lack eligible comparison history.
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Aaron Miller1988 Honda Civic | — | — | P3.0 | 1 |
| Ann Vogel1992 Datsun Sentra SE-ARR | — | — | P17.0 | 1 |
| Anna Rolsma1987 Toyota MR2 | — | — | — | 0 |
| Bobby Davis2004 Ford Focus zx3 | — | — | P11.0 | 1 |
| Bobby Jasan1992 Nissan Sentra SE-R | — | — | P2.0 | 1 |
| Burney Storms2000 Suzuki swift | — | — | — | 0 |
| Chang Ho Kim1990 Honda Civic GSR | — | — | P7.0 | 1 |
| Chris Hastings1984 Mazda RX-7 | — | — | P8.0 | 1 |
| David Baker1991 Nissan Sentra SE-R | — | — | P16.0 | 1 |
| Edwin Cunill1986 BMW 325 | — | — | P10.0 | 1 |
| Eric Adams2010 Mazda MazdaSpeed3 | — | — | P13.0 | 1 |
| George Walker · this driver1990 Mazda Miata | — | — | P20.0 | 1 |
| Greg McMahon1987 Toyota MR2 | — | — | — | 0 |
| Harold Denham1992 Volkswagen GTI | — | — | P5.0 | 1 |
| Ken Cashion2007 Honda Civic Si | — | — | P4.0 | 1 |
| Kent Hamilton1988 Honda Civic | — | — | P1.0 | 1 |
| Kim Hapgood0 Honda Civic SI | — | — | P14.0 | 1 |
| Kris Martison1985 BMW 325e | — | — | P15.0 | 1 |
| Leon Drake1983 Volkswagen Rabbit GT | — | — | P6.0 | 1 |
| M E Halley1984 Mazda RX7 | — | — | P18.0 | 1 |
| Matthew Cox1995 Plymouth Neon | — | — | P12.0 | 1 |
| Paul Terhune1984 Mazda RX7 | — | — | P19.0 | 1 |
| Pete Remner1984 Mazda RX-7 | — | — | P9.0 | 1 |
| Ryan Lozier1986 Mazda RX-7 | — | — | — | 0 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#36 / M2
1 recorded entry · 2011
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Aaron Miller | CDRContinental Divide | 1 | 0 | 1 |
| Ann Vogel | NEONortheast Ohio | 1 | 0 | 1 |
| Anna Rolsma | ??Region not published | 1 | 1 | 0 |
| Bobby Davis | ??Region not published | 1 | 0 | 1 |
| Bobby Jasan | NEONortheast Ohio | 1 | 0 | 1 |
Printed “Northeast O” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 7, 2011 | M2 | P20 / 20 | 83.1% | 0% | 0 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 0 | 0 | 20.00 | 20 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2011 SCCA RallyCross National ChampionshipOct 7, 2011 · Tulsa, OK | M2 | P20 | 24 | 730.718 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.