DRIVER PROFILE
Kansas City
2 scored · 1 without a time
0 wins / 2 scored MF starts
0% of 2 scored starts
at Kansas City Region - #6 - Event 6
No complete-field estimate yet: Alex Young lack eligible comparison history.
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Alex Young2008 Pontiac Dads pos | — | — | — | 0 |
| Clarissa Votipka2009 Honda Fit | — | — | P3.0 | 6 |
| Erik Votipka2004 Mini Cooper S | — | — | P1.0 | 6 |
| James Young · this driver2007 Pontiac Fly like a G6 | — | — | P5.0 | 2 |
| Julie Votipka2002 Volkswagen GTI | — | — | P4.0 | 2 |
| Matthew Purcell2006 Scion XA | — | — | P4.0 | 1 |
| Wes Votipka2002 Volkswagen GTI | — | — | P2.5 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#3 / MF
3 recorded entries · 2024
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Clarissa Votipka | KCRKansas City | 3 | 0 | 3 |
| Erik Votipka | KCRKansas City | 3 | 0 | 3 |
| Jon Robertson | KCRKansas City | 2 | 2 | 0 |
| Julie Votipka | KCRKansas City | 2 | 0 | 2 |
| Wes Votipka | KCRKansas City | 2 | 0 | 2 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| Kansas City Region - #7 - Event 7 EndurocrossOct 6, 2024 | MF | — | — | — | 0 |
| Kansas City Region - #6 - Event 6Sep 15, 2024 | MF | P5 / 8 | 92.1% | 43% | 10 |
| Kansas City Region - #5 - Event 5Aug 25, 2024 | MF | P5 / 8 | 91.8% | 43% | 10 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 2 | 5.00 | 10 | 1 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| Kansas City Region - #7 - Event 7 EndurocrossOct 6, 2024 · Kansas City area, MO/KS | MF | — | 7 | No time | |
| Kansas City Region - #6 - Event 6Sep 15, 2024 · Kansas City area, MO/KS | MF | P5 | 9 | 391.748 | |
| Kansas City Region - #5 - Event 5Aug 25, 2024 · Kansas City area, MO/KS | MF | P5 | 8 | 504.508 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.