DRIVER PROFILE
Region not published
1 scored
0 wins / 1 scored M4 starts
0% of 1 scored starts
at 2009 SCCA RallyCross National Championship
No complete-field estimate yet: Christopher Raymond, Ross Luzzader lack eligible comparison history.
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Andy Kingsley1998 Subaru Impreza 25 RS | — | — | P6.5 | 2 |
| Carlos Lucero'02 Subaru Impreza | — | — | P11.0 | 2 |
| Chris O DriscollSubaru Impreza WRX | — | — | P1.0 | 2 |
| Christopher Raymond1993 Subaru Impreza Wht | — | — | — | 0 |
| Colin MacWilliam'88 Mazda 323 GTX Continental | — | — | P8.0 | 2 |
| Drew LittleSubaru Impreza WRX | — | — | P7.5 | 2 |
| Eric Genack2003 Subaru Impreza WRX | — | — | P5.0 | 5 |
| Joe Law · this driver1991 Mitsubishi Galant VR4 Wht | — | — | P12.0 | 1 |
| Kenneth Cashion2006 Mitsubishi Evo IX RS Red | — | — | P4.0 | 3 |
| lori odriscoll2007 subaru wrx Wht | — | — | P9.0 | 1 |
| Michael McCarty1996 Subaru Impreza Wht | — | — | P7.0 | 1 |
| Roderick MacWilliam1988 Mazda 323 GTX Slv | — | — | P13.0 | 1 |
| Ross Luzzader2000 Subaru Impreza RS Blu | — | — | — | 0 |
| Todd Hart'04 Subaru WRX Sti | — | — | P5.0 | 2 |
| Tommy Kilpatrick2006 Mitsubishi Lancer | — | — | P3.0 | 3 |
| Tyler Patik'95 Subaru Impreza | — | — | P5.0 | 1 |
| Warren Elliott2006 Mitsubishi Evo 9 | — | — | P2.0 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#23 / M4
1 recorded entry · 2009
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Andy Kingsley | COLColorado | 1 | 0 | 1 |
| Carlos Lucero | COLColorado | 1 | 0 | 1 |
| Chris O Driscoll | COLColorado | 1 | 0 | 1 |
| Christopher Raymond | ??Region not published | 1 | 1 | 0 |
| Colin MacWilliam | ??Region not published | 1 | 0 | 1 |
No region is published for this driver.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 10, 2009 | M4 | P12 / 14 | 93.9% | 15% | 0 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | 0 | 12.00 | 12 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2009 SCCA RallyCross National ChampionshipOct 10, 2009 · Fountain, CO | M4 | P12 | 17 | 830.699 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.