DRIVER PROFILE
Ohio Val · Hilliard, OH
1 scored
0 wins / 1 scored SA starts
0% of 1 scored starts
at 2011 SCCA RallyCross National Championship
No complete-field estimate yet: Vincent Stephan lack eligible comparison history.
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Allen Richardson2008 Subaru STi | — | — | P13.0 | 2 |
| Charles Wright2018 Ford Focus | — | — | P2.0 | 25 |
| Clifton Kangas2007 Subaru Impressa STI | — | — | P7.0 | 2 |
| Gary Marascola2009 Subaru impreza OBS | — | — | P2.0 | 1 |
| Gonzalo San Miguel1998 Subaru Impreza 2.5RS | — | — | P3.5 | 6 |
| Guy Roberts2009 Subaru WRX | — | — | P8.0 | 1 |
| Jan Gerber2006 Mitsubishi Lancer Evo | — | — | P2.0 | 14 |
| Jason Miller2000 Subaru Impreza 2.5RS | — | — | P4.5 | 2 |
| John Voegeli · this driver1997 Subaru Impreza Outba | — | — | P10.0 | 1 |
| Jon Olschewski1991 Isuzu Impulse RS | — | — | P12.0 | 1 |
| Leonard Kennedy1982 Subaru GL | — | — | P14.0 | 1 |
| Matt Miller2009 Subaru WRX | — | — | P11.0 | 1 |
| Ryan Hegel2000 Subaru Impreza 2.5RS | — | — | P9.0 | 1 |
| Sean Grubb2008 Subaru Impreza STi | — | — | P5.0 | 2 |
| Steve Ducharme2006 Mitsubishi Lancer Evo | — | — | P8.0 | 14 |
| Vincent Stephan2011 Subaru STI | — | — | — | 0 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#14 / SA
1 recorded entry · 2011
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Allen Richardson | NEONortheast Ohio | 1 | 1 | 0 |
| Charles Wright | TVRTennessee Valley | 1 | 0 | 1 |
| Clifton Kangas | NERNew England | 1 | 0 | 1 |
| Gary Marascola | COLColorado | 1 | 0 | 1 |
| Gonzalo San Miguel | UTRUtah | 1 | 0 | 1 |
Printed “Ohio Val” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 7, 2011 | SA | P10 / 15 | 94.4% | 36% | 1 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 0 | 0 | 10.00 | 10 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2011 SCCA RallyCross National ChampionshipOct 7, 2011 · Tulsa, OK | SA | P10 | 16 | 665.875 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.