DRIVER PROFILE
Houston · Channelview, TX 2:09:17PM
1 scored
0 wins / 1 scored SA starts
0% of 1 scored starts
at 2018 SCCA RallyCross National Championship
Rematch estimate · 18 SA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Josh Armantrout2016 Ford Focus RS | 20.2% | P4.0 | P1.0 | 11 |
| Jan Gerber2006 Mitsubishi Lancer Evo | 12.2% | P5.5 | P2.0 | 14 |
| Charles Wright2018 Ford Focus | 9.8% | P6.2 | P2.0 | 25 |
| Noah Quick2004 Subaru Impreza WRX | 8.5% | P6.8 | P2.0 | 7 |
| ZB Lorenc2005 Subaru Impreza | 7.8% | P7.1 | P1.5 | 4 |
| Kevin Brown2001 Subaru Impreza 2.5RS | 6.3% | P7.9 | P1.0 | 5 |
| Kevin Dobrowolski2001 Subaru Impreza 2.5RS | 4.3% | P9.4 | P9.0 | 1 |
| Peter Schaefer2006 Mitsubishi Lancer Evo | 4.2% | P9.5 | P3.5 | 2 |
| Jay KurthSubaru Impreza | 4.1% | P9.6 | P7.0 | 2 |
| Sean Heinrich2001 Subaru legacy | 4.0% | P9.7 | P4.0 | 5 |
| Sean Travers2002 Subaru Impreza TS | 2.8% | P11.1 | P10.5 | 2 |
| Mike Holzinger2002 Subaru WRX | 2.6% | P11.4 | P8.5 | 2 |
| Karter Bollmann · this driver2018 Subaru WRX | 2.6% | P11.4 | P10.0 | 1 |
| Brian Ogara2004 Subaru WRX STI | 2.6% | P11.5 | P14.0 | 2 |
| Steve Ducharme2006 Mitsubishi Lancer Evo | 2.5% | P11.5 | P8.0 | 14 |
| Steven Bright2008 Audi TT | 2.0% | P12.5 | P15.5 | 2 |
| Greg Little2001 Subaru Legacy | 1.8% | P12.8 | P13.5 | 2 |
| Josue Aleman Montoya2003 Subaru Impreza WRX | 1.6% | P13.3 | P15.0 | 3 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#7 / SA
1 recorded entry · 2018
#69 · #13 / SF
2 recorded entries · 2015–2016
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Donald Carl | NEONortheast Ohio | 2 | 0 | 2 |
| Josh Armantrout | MILMilwaukee | 2 | 1 | 1 |
| Kim Hapgood | NERNew England | 2 | 2 | 0 |
| Peter Schaefer | MILMilwaukee | 2 | 1 | 1 |
| Ron Foley | ATLAtlanta | 2 | 1 | 1 |
Printed “Houston” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 12, 2018 | SA | P10 / 18 | 92.4% | 47% | 1 |
| RallyCross National ChampionshipSep 30, 2016 | SF | P3 / 11 | 98.6% | 80% | 15 |
| RallyCross National ChampionshipAug 8, 2015 | SF | P5 / 10 | 95.4% | 56% | 10 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | 10.00 | 10 | 0 |
| 2016 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2015 | 1 | 0 | 0 | 1 | 5.00 | 5 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2018 SCCA RallyCross National ChampionshipOct 12, 2018 · Indianola, IA | SA | P10 | 18 | 504.715 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.