DRIVER PROFILE
Tennessee · Smyrna, TN
1 scored
1 win / 1 scored SF starts
100% of 1 scored starts
at TVR RX10 2026
Rematch estimate · 6 SF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Shawna Bowman2008 Honda Civic Si | 47.2% | P1.8 | P2.0 | 33 |
| Logan Altmyer · this driver2008 Honda Civic Si | 26.7% | P2.4 | P1.0 | 1 |
| Shepherd Howe2013 Ford Fiesta ST | 9.9% | P3.5 | P3.5 | 2 |
| Chris Crafford2006 Acura rsx typeS | 9.6% | P3.6 | P3.0 | 24 |
| Robert Campbell2007 Acura TL | 4.7% | P4.4 | P5.0 | 19 |
| Cameron Campbell2007 Acura TL | 1.9% | P5.3 | P6.0 | 10 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#93 / SF
1 recorded entry · 2026
#93 / SR
37 recorded entries · 2017–2026
#93 / SR
12 recorded entries · 2025–2026
#93 / TM
1 recorded entry · 2024
#93 / TM
1 recorded entry · 2024
#34 / SR
1 recorded entry · 2022
#93 / MR
2 recorded entries · 2021
#42 / SR
1 recorded entry · 2021
#24 / SR
1 recorded entry · 2021
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Adam Raymer | TVRTennessee Valley | 28 | 25 | 3 |
| Ceili McClarney | TVRTennessee Valley | 13 | 13 | 0 |
| Jasmine McClarney | TVRTennessee Valley | 13 | 13 | 0 |
| Jason Stewart | TVRTennessee Valley | 13 | 12 | 1 |
| Dillon Broyles | TVRTennessee Valley | 10 | 7 | 3 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
2006 Nissan 350Z · 9 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 6 | 6 | 1.33 | 8 | 0 |
| 2025 | 9 | 7 | 9 | 9 | 1.22 | 11 | 0 |
| 2024 | 10 | 9 | 10 | 10 | 1.10 | 11 | 0 |
| 2023 | 9 | 9 | 9 | 9 | 1.00 | 9 | 0 |
| 2022 | 9 | 9 | 9 | 9 | 1.00 | 9 | 0 |
| 2021 | 11 | 8 | 10 | 11 | 1.45 | 16 | 0 |
| 2019 | 1 | 0 | 0 | 0 | 8.00 | 8 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 6.00 | 6 | 0 |
| 2017 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX10 2026Aug 22, 2026 · Hollytree, AL | SF | P1 | 6 | 509.240 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.