DRIVER PROFILE
Tennessee Valley
14 scored
43% of 14 scored starts
93% of 14 scored starts
at 2024 SSTC
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#21 / PA
13 recorded entries · 2021–2024
#21 / PA
1 recorded entry · 2023
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Charles Wright | TVRTennessee Valley | 10 | 3 | 7 |
| Edwin Cunill | TVRTennessee Valley | 4 | 1 | 3 |
| John Dickson | TVRTennessee Valley | 3 | 3 | 0 |
| Benji Knox | TVRTennessee Valley | 2 | 2 | 0 |
| Cruz Cunill | TVRTennessee Valley | 2 | 2 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX11 2024Nov 30, 2024 | PA | P4 / 5 | 94.4% | 25% | 12 |
| 2024 SSTCAug 10, 2024 | PA | P1 / 5 | 100.0% | 100% | 25 |
| TVR RX4 2024Jun 8, 2024 | PA | P3 / 7 | 97.1% | 67% | 15 |
| TVR RX11 2023Dec 2, 2023 | PA | P3 / 3 | 81.0% | 0% | 15 |
| TVR RX10 2023Nov 12, 2023 | PA | P1 / 7 | 100.0% | 100% | 25 |
| TVR RX9 2023Oct 20, 2023 | PA | P1 / 4 | 100.0% | 100% | 25 |
| TVR RX7 2023Sep 10, 2023 | PA | P2 / 5 | 98.3% | 75% | 18 |
| TVR RX5 2023Jul 15, 2023 | PA | P2 / 4 | 99.4% | 67% | 18 |
| TVR RX2 2023Apr 22, 2023 | PA | P3 / 4 | 94.0% | 33% | 15 |
| TVR RX1 2023Mar 11, 2023 | PA | P2 / 5 | 95.1% | 75% | 18 |
| TVR RX10 2922Nov 13, 2022 | PA | P2 / 2 | 92.4% | 0% | 18 |
| TVR RX11 2021Dec 11, 2021 | PA | P1 / 1 | 100.0% | 0% | 25 |
| 2021 Chimney ChallengeDec 11, 2021 | PA | P1 / 1 | 100.0% | 0% | 25 |
| 2021 TVR RX3May 15, 2021 | PA | P1 / 3 | 100.0% | 100% | 25 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 3 | 1 | 2 | 3 | 2.67 | 8 | 0 |
| 2023 | 7 | 2 | 7 | 7 | 2.00 | 14 | 0 |
| 2022 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2021 | 3 | 3 | 3 | 3 | 1.00 | 3 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX11 2024Nov 30, 2024 · Hollytree, AL | PA | P4 | 5 | 431.979 | |
| 2024 SSTCAug 10, 2024 · Hollytree, AL | PA | P1 | 5 | 589.914 | |
| TVR RX4 2024Jun 8, 2024 · Hollytree, AL | PA | P3 | 7 | 484.190 | |
| TVR RX11 2023Dec 2, 2023 · Hollytree, AL | PA | P3 | 3 | 461.854 | |
| TVR RX10 2023Nov 12, 2023 · Hollytree, AL | PA | P1 | 7 | 501.224 | |
| TVR RX9 2023Oct 20, 2023 · Hollytree, AL | PA | P1 | 4 | 447.910 | |
| TVR RX7 2023Sep 10, 2023 · Hollytree, AL | PA | P2 | 5 | 482.859 | |
| TVR RX5 2023Jul 15, 2023 · Hollytree, AL | PA | P2 | 4 | 508.892 | |
| TVR RX2 2023Apr 22, 2023 · Hollytree, AL | PA | P3 | 4 | 488.162 | |
| TVR RX1 2023Mar 11, 2023 · Hollytree, AL | PA | P2 | 5 | 473.043 | |
| TVR RX10 2922Nov 13, 2022 · Hollytree, AL | PA | P2 | 2 | 527.307 | |
| TVR RX11 2021Dec 11, 2021 · Hollytree, AL | PA | P1 | 1 | 198.633 | |
| 2021 Chimney ChallengeDec 11, 2021 · Hollytree, AL | PA | P1 | 1 | 46.461 | |
| 2021 TVR RX3May 15, 2021 · Hollytree, AL | PA | P1 | 3 | 555.272 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.