DRIVER PROFILE
Milwaukee
14 scored
6 wins / 14 scored PA starts
93% of 14 scored starts
at Milwaukee RallyCross · 2024-10-06
Rematch estimate · 3 PA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Ian Schwarber2009 Audi TT VR6 6MT | 45.7% | P1.7 | P2.0 | 3 |
| Michael Ebert · this driver2002 Subaru Impreza WRX | 36.2% | P1.9 | P2.0 | 13 |
| Rochelle Deschane2007 Subaru Forester | 18.1% | P2.4 | P3.0 | 3 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#71 / PA
14 recorded entries · 2019–2024
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Jamison Whisenhunt | MILMilwaukee | 7 | 1 | 6 |
| Jessica Terrien | MILMilwaukee | 5 | 5 | 0 |
| Franny Terrien | MILMilwaukee | 4 | 4 | 0 |
| Ian Schwarber | MILMilwaukee | 2 | 1 | 1 |
| Rochelle Deschane | MILMilwaukee | 2 | 2 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| Milwaukee RallyCross · 2024-10-06Oct 6, 2024 | PA | P1 / 3 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2024-09-08Sep 8, 2024 | PA | P1 / 2 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2024-05-19May 19, 2024 | PA | P3 / 5 | 98.7% | 50% | 15 |
| Milwaukee RallyCross · 2023-12-03Dec 3, 2023 | PA | P3 / 3 | 99.0% | 0% | 15 |
| Milwaukee RallyCross · 2023-09-24Sep 24, 2023 | PA | P1 / 1 | 100.0% | 0% | 25 |
| Milwaukee RallyCross · 2023-08-27Aug 27, 2023 | PA | P2 / 5 | 95.6% | 75% | 18 |
| Milwaukee RallyCross · 2023-08-26Aug 26, 2023 | PA | P2 / 4 | 98.5% | 67% | 18 |
| Milwaukee RallyCross · 2023-07-16Jul 16, 2023 | PA | P2 / 2 | 98.5% | 0% | 18 |
| Milwaukee RallyCross · 2023-06-25Jun 25, 2023 | PA | P1 / 3 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2023-05-21May 21, 2023 | PA | P1 / 4 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2019-10-27Oct 27, 2019 | PA | P4 / 4 | 89.9% | 0% | 12 |
| Milwaukee RallyCross · 2019-09-01Sep 1, 2019 | PA | P3 / 4 | 97.3% | 33% | 15 |
| Milwaukee RallyCross · 2019-07-13Jul 13, 2019 | PA | P1 / 5 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2019-06-30Jun 30, 2019 | PA | P3 / 3 | 91.2% | 0% | 15 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 3 | 2 | 3 | 3 | 1.67 | 5 | 0 |
| 2023 | 7 | 3 | 7 | 7 | 1.71 | 12 | 0 |
| 2019 | 4 | 1 | 3 | 4 | 2.75 | 11 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| Milwaukee RallyCross · 2024-10-06Oct 6, 2024 · | PA | P1 | 3 | 533.459 | |
| Milwaukee RallyCross · 2024-09-08Sep 8, 2024 · | PA | P1 | 2 | 448.189 | |
| Milwaukee RallyCross · 2024-05-19May 19, 2024 · | PA | P3 | 5 | 433.890 | |
| Milwaukee RallyCross · 2023-12-03Dec 3, 2023 · | PA | P3 | 3 | 416.660 | |
| Milwaukee RallyCross · 2023-09-24Sep 24, 2023 · | PA | P1 | 1 | 399.302 | |
| Milwaukee RallyCross · 2023-08-27Aug 27, 2023 · | PA | P2 | 5 | 409.839 | |
| Milwaukee RallyCross · 2023-08-26Aug 26, 2023 · | PA | P2 | 4 | 343.576 | |
| Milwaukee RallyCross · 2023-07-16Jul 16, 2023 · | PA | P2 | 2 | 449.101 | |
| Milwaukee RallyCross · 2023-06-25Jun 25, 2023 · | PA | P1 | 3 | 284.963 | |
| Milwaukee RallyCross · 2023-05-21May 21, 2023 · | PA | P1 | 4 | 528.824 | |
| Milwaukee RallyCross · 2019-10-27Oct 27, 2019 · | PA | P4 | 4 | 387.749 | |
| Milwaukee RallyCross · 2019-09-01Sep 1, 2019 · | PA | P3 | 4 | 455.876 | |
| Milwaukee RallyCross · 2019-07-13Jul 13, 2019 · | PA | P1 | 5 | 334.836 | |
| Milwaukee RallyCross · 2019-06-30Jun 30, 2019 · | PA | P3 | 3 | 127.764 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.