DRIVER PROFILE
Washingt · Woodbine, MD
1 scored
0 wins / 1 scored SA starts
0% of 1 scored starts
at 2012 SCCA RallyCross National Championship
Rematch estimate · 18 SA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Jan Gerber2006 Mitsubishi Lancer Evo | 16.9% | P4.6 | P2.0 | 14 |
| Charles Wright2018 Ford Focus | 13.5% | P5.3 | P2.0 | 25 |
| Gonzalo San Miguel1998 Subaru Impreza 2.5RS | 11.0% | P6.0 | P3.5 | 6 |
| Jim Golden2001 Subaru Impreza 2.5RS | 7.5% | P7.4 | P5.5 | 2 |
| Mike Golden · this driver2001 Subaru Impreza 2.5RS | 5.6% | P8.5 | P10.0 | 1 |
| Sean Grubb2008 Subaru Impreza STi | 5.6% | P8.6 | P5.0 | 2 |
| John L. Voegeli2001 Subaru Impreza | 5.2% | P8.9 | P7.5 | 2 |
| Clifton Kangas2007 Subaru Impressa STI | 4.8% | P9.2 | P7.0 | 2 |
| Jacob Blevins1994 Subaru legacy sport | 4.0% | P10.0 | P9.0 | 1 |
| Daniel Petrillo2007 Subaru WRX STi | 3.7% | P10.3 | P12.0 | 1 |
| Steve Ducharme2006 Mitsubishi Lancer Evo | 3.5% | P10.5 | P8.0 | 14 |
| Sara Tongsuvone2002 Subaru WRX | 3.4% | P10.7 | P11.0 | 1 |
| James Caswell2000 Chevrolet s10 zr2 | 3.0% | P11.1 | P15.0 | 1 |
| Allen Richardson2008 Subaru STi | 2.8% | P11.4 | P13.0 | 2 |
| Gary Patrick2006 Subaru WRX | 2.6% | P11.7 | P16.0 | 1 |
| Claude Marty2004 Subaru OutBack | 2.4% | P12.1 | P14.0 | 1 |
| George Blevins1994 Subaru Legacy Sport | 2.2% | P12.4 | P17.0 | 2 |
| Peter Jasan1995 Audi 90 Quatro Sport | 2.2% | P12.4 | P17.0 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#87 / SA
1 recorded entry · 2012
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Allen Richardson | NEONortheast Ohio | 1 | 1 | 0 |
| Charles Wright | TVRTennessee Valley | 1 | 0 | 1 |
| Claude Marty | ??Region not published | 1 | 1 | 0 |
| Clifton Kangas | NERNew England | 1 | 0 | 1 |
| Daniel Petrillo | NNJNorthern New Jersey | 1 | 1 | 0 |
Printed “Washingt” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 5, 2012 | SA | P10 / 18 | 96.0% | 47% | 1 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | 0 | 0 | 0 | 10.00 | 10 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2012 SCCA RallyCross National ChampionshipOct 5, 2012 · Tulsa, OK | SA | P10 | 18 | 806.308 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.