DRIVER PROFILE
Kansas City
5 scored · 1 without a time
0% of 5 scored starts
0% of 5 scored starts
at Kansas City Region - #6 - Event 6
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#12 / MR
1 recorded entry · 2026
#12 / MR
5 recorded entries · 2024
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Ian Jennings | KCRKansas City | 6 | 0 | 6 |
| Niles Davis | KCRKansas City | 5 | 1 | 4 |
| Jake Cobb | KCRKansas City | 4 | 3 | 1 |
| Joshua Mefford | KCRKansas City | 4 | 0 | 4 |
| Ryan Redenbaugh | KCRKansas City | 3 | 1 | 2 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| Kansas City Region SCCA RallyCross Event 1Mar 22, 2026 | MR | — | — | — | 0 |
| Kansas City Region - #6 - Event 6Sep 15, 2024 | MR | P4 / 7 | 96.3% | 50% | 12 |
| Kansas City Region - #5 - Event 5Aug 25, 2024 | MR | P4 / 4 | 94.3% | 0% | 12 |
| Kansas City Region - #4 - KCRX Event 4Jul 14, 2024 | MR | P4 / 7 | 96.4% | 50% | 12 |
| Kansas City Region - #3 - KCRX Event 3Jun 15, 2024 | MR | P5 / 5 | 76.4% | 0% | 10 |
| Kansas City Region - #1 - KCRXEvent 1Apr 14, 2024 | MR | P5 / 8 | 92.9% | 43% | 10 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | — | — | 1 |
| 2024 | 5 | 0 | 0 | 5 | 4.40 | 22 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.