DRIVER PROFILE
Tennessee · Hartselle, AL
9 scored
2 wins / 9 scored PR starts
100% of 9 scored starts
at TVR RX11 2021
Rematch estimate · 2 PR drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Casey Tolbert1986 Porsche 944 | 63.7% | P1.4 | P2.0 | 24 |
| Patrick Marcum · this driver2013 Scion Fr-s | 36.3% | P1.6 | P2.0 | 9 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#42 / PR
4 recorded entries · 2026
#42 / PA · SA
25 recorded entries · 2023–2025
#42 / PA
1 recorded entry · 2025
#13 / TM
1 recorded entry · 2025
#129 / TM
1 recorded entry · 2023
#42 / PR · SR · TM
14 recorded entries · 2021–2022
#21 / TM
1 recorded entry · 2022
#42 / SR
1 recorded entry · 2021
#28 / SA
1 recorded entry · 2021
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Jennifer Samardak | TVRTennessee Valley | 25 | 24 | 1 |
| Steve Cerqueira | TVRTennessee Valley | 17 | 10 | 7 |
| Preston Niebuhr | TVRTennessee Valley | 14 | 6 | 8 |
| Casey Hamm | TVRTennessee Valley | 12 | 0 | 12 |
| Tristan Washburn | TVRTennessee Valley | 11 | 11 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
1997 Isuzu Hombre · 1 scored rounds
2000 Subaru Impreza 2.5rs · 8 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 4 | 4 | 2.50 | 10 | 0 |
| 2025 | 10 | 2 | 6 | 9 | 4.00 | 40 | 0 |
| 2024 | 8 | 1 | 7 | 8 | 2.75 | 22 | 0 |
| 2023 | 10 | 7 | 9 | 10 | 1.50 | 15 | 0 |
| 2022 | 8 | 0 | 8 | 8 | 2.38 | 19 | 0 |
| 2021 | 9 | 2 | 6 | 8 | 2.89 | 26 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX8 2026Jul 31, 2026 · Hollytree, AL | PR | P2 | 2 | 447.827 | |
| TVR RX6 2025Jun 13, 2026 · Hollytree, AL | PR | P3 | 3 | 463.845 | |
| 2026 Tennessee Valley RallyCross #4May 16, 2026 · Hollytree, AL | PR | P2 | 2 | 487.097 | |
| 2026 Tennessee Valley RallyCross #3Apr 18, 2026 · Hollytree, AL | PR | P3 | 3 | 542.053 | |
| TVR RX11 2021Dec 11, 2021 · Hollytree, AL | PR | P1 | 4 | 239.196 | |
| 2021 Chimney ChallengeDec 11, 2021 · Hollytree, AL | PR | P2 | 4 | 59.657 | |
| TVR RX10 2021Nov 20, 2021 · Hollytree, AL | PR | P2 | 3 | 486.497 | |
| TVR RX9 2021Oct 23, 2021 · Hollytree, AL | PR | P1 | 3 | 561.611 | |
| TVR#7 2021Sep 11, 2021 · Hollytree, AL | PR | P2 | 3 | 597.842 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.