DRIVER PROFILE
New Eng · Suffield, CT
1 scored
0 wins / 1 scored MA starts
0% of 1 scored starts
at 2012 SCCA RallyCross National Championship
Rematch estimate · 17 MA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Peter Zlamany1994 Eagle Talon | 10.9% | P6.2 | P3.5 | 4 |
| W. Orion Fairman2000 Subaru 2.5RS | 10.4% | P6.4 | P4.5 | 6 |
| Brianne Corn2006 Mitsubishi EVO IX | 9.8% | P6.6 | P1.0 | 1 |
| Eric Genack2003 Subaru Impreza | 8.8% | P7.0 | P6.0 | 3 |
| Jon Simmons1995 Subaru Impreza | 6.5% | P8.2 | P5.0 | 1 |
| Patrick Lipsinic2002 Subaru WRX Hybrid | 6.0% | P8.6 | P8.0 | 2 |
| Brian Ballinger2004 Subaru Impreza WRX | 5.8% | P8.7 | P6.5 | 4 |
| Tim Boyett2006 Subaru WRX | 5.4% | P9.0 | P3.5 | 2 |
| Todd Swain2000 Subaru RS | 5.2% | P9.1 | P8.0 | 1 |
| Jon Olschewski2000 Subaru Impreza RS | 4.7% | P9.5 | P9.0 | 1 |
| Ryan Wilcox · this driver1996 Subaru OBSTi | 4.4% | P9.8 | P11.0 | 1 |
| Brad Turnbull2006 Subaru Outback Legac | 4.4% | P9.9 | P11.0 | 2 |
| Alex Reinkordt1994 Subaru Legacy SS | 4.4% | P9.9 | P11.0 | 4 |
| Yuri Kouznetsov2000 Subaru Impreza Outba | 4.2% | P10.0 | P12.0 | 1 |
| mike jiang2000 Subaru Impreza | 3.5% | P10.8 | P14.5 | 2 |
| Corey Phillips2006 Subaru WRX | 3.1% | P11.2 | P12.5 | 2 |
| Paul Terhune2006 Subaru WRX | 2.4% | P12.2 | P16.0 | 2 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#65 / MA
1 recorded entry · 2012
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Alex Reinkordt | NEBNebraska | 1 | 1 | 0 |
| Brad Turnbull | UTRUtah | 1 | 1 | 0 |
| Brian Ballinger | ??Region not published | 1 | 0 | 1 |
| Brianne Corn | LSTLone Star | 1 | 0 | 1 |
| Corey Phillips | NEONortheast Ohio | 1 | 0 | 1 |
Printed “New Eng” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 5, 2012 | MA | P11 / 16 | 93.4% | 33% | 0 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | 0 | 0 | 0 | 11.00 | 11 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2012 SCCA RallyCross National ChampionshipOct 5, 2012 · Tulsa, OK | MA | P11 | 17 | 665.575 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.