DRIVER PROFILE
Milwaukee
2 scored
0 wins / 2 scored SA starts
100% of 2 scored starts
at Milwaukee RallyCross · 2018-09-09
Rematch estimate · 4 SA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Josh Armantrout2016 Ford Focus RS | 71.7% | P1.3 | P1.0 | 11 |
| Sean Najarro · this driver2006 Subaru Impreza WRX STI | 12.3% | P2.6 | P2.0 | 2 |
| Jacob Adams1991 BMW 325 IX | 9.0% | P2.9 | P3.0 | 1 |
| Dawid Starostka2006 Subaru WXR STI | 7.0% | P3.1 | P4.0 | 1 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#24 / SA
2 recorded entries · 2018
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Josh Armantrout | MILMilwaukee | 2 | 0 | 2 |
| Dawid Starostka | MILMilwaukee | 1 | 1 | 0 |
| Jacob Adams | MILMilwaukee | 1 | 1 | 0 |
| Sam Grischow | MILMilwaukee | 1 | 1 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| Milwaukee RallyCross · 2018-09-09Sep 9, 2018 | SA | P2 / 4 | 94.7% | 67% | 18 |
| Milwaukee RallyCross · 2018-08-12Aug 12, 2018 | SA | P2 / 3 | 93.8% | 50% | 18 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2018 | 2 | 0 | 2 | 2 | 2.00 | 4 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| Milwaukee RallyCross · 2018-09-09Sep 9, 2018 · | SA | P2 | 4 | 835.523 | |
| Milwaukee RallyCross · 2018-08-12Aug 12, 2018 · | SA | P2 | 3 | 687.372 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.