DRIVER PROFILE
Tennessee · Arab, AL
13 scored
15% of 13 scored starts
38% of 13 scored starts
at SSTC 2025
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#17 · #7 · #25 / PA · SA · MA
10 recorded entries · 2024–2026
#13 · #7 / PA · MA
2 recorded entries · 2025–2026
#19 / U
1 recorded entry · 2024
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Charles Wright | TVRTennessee Valley | 8 | 1 | 7 |
| Shelton Wright | TVRTennessee Valley | 7 | 0 | 7 |
| Jason Fuller | TVRTennessee Valley | 3 | 0 | 3 |
| Jody Trivette | TVRTennessee Valley | 3 | 3 | 0 |
| Timothy Barker | TVRTennessee Valley | 3 | 2 | 1 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RallyCross #7Jul 11, 2026 | MA | P2 / 4 | 99.5% | 67% | 18 |
| 2026 Tennessee Valley RallyCross #4May 16, 2026 | MA | P4 / 5 | 92.8% | 25% | 12 |
| 2026 Tennessee Valley RallyCross #2Mar 21, 2026 | MA | P5 / 10 | 91.8% | 56% | 10 |
| RallyCross National ChampionshipOct 17, 2025 | PA | P4 / 9 | 84.2% | 63% | 12 |
| TVR RX7 2025Aug 3, 2025 | PA | P3 / 8 | 95.8% | 71% | 15 |
| TVR RX6 2025Jul 11, 2025 | PA | P2 / 7 | 99.2% | 83% | 18 |
| SSTC 2025Jun 28, 2025 | PA | P1 / 3 | 100.0% | 100% | 25 |
| TVRb RX1 2025Mar 23, 2025 | PA | P4 / 6 | 91.4% | 40% | 12 |
| TVR RX10 2024Nov 9, 2024 | U | P1 / 5 | 100.0% | 100% | 25 |
| 2024 SSTCAug 10, 2024 | PA | P5 / 5 | 83.5% | 25% | 10 |
| TVR RX4 2024Jun 8, 2024 | PA | P5 / 7 | 94.6% | 33% | 10 |
| TVR RX3 2024May 4, 2024 | PA | P4 / 4 | 94.7% | 0% | 12 |
| TVR RX2 2024Apr 14, 2024 | SA | P7 / 12 | 92.5% | 45% | 6 |
2016 Subaru WRX · 6 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 1 | 3 | 3.67 | 11 | 0 |
| 2025 | 5 | 1 | 3 | 5 | 2.80 | 14 | 0 |
| 2024 | 5 | 1 | 1 | 4 | 4.40 | 22 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RallyCross #7Jul 11, 2026 · Hollytree, AL | MA | P2 | 4 | 407.113 | |
| 2026 Tennessee Valley RallyCross #4May 16, 2026 · Hollytree, AL | MA | P4 | 5 | 459.395 | |
| 2026 Tennessee Valley RallyCross #2Mar 21, 2026 · Hollytree, AL | MA | P5 | 10 | 533.847 | |
| 2025 SCCA RallyCross National ChampionshipOct 17, 2025 · Hollytree, AL | PA | P4 | 9 | 797.659 | |
| TVR RX7 2025Aug 3, 2025 · Hollytree, AL | PA | P3 | 8 | 402.345 | |
| TVR RX6 2025Jul 11, 2025 · Hollytree, AL | PA | P2 | 7 | 454.529 | |
| SSTC 2025Jun 28, 2025 · Hollytree, AL | PA | P1 | 3 | 694.450 | |
| TVRb RX1 2025Mar 23, 2025 · Hollytree, AL | PA | P4 | 6 | 440.686 | |
| TVR RX10 2024Nov 9, 2024 · Hollytree, AL | U | P1 | 5 | 334.668 | |
| 2024 SSTCAug 10, 2024 · Hollytree, AL | PA | P5 | 5 | 706.374 | |
| TVR RX4 2024Jun 8, 2024 · Hollytree, AL | PA | P5 | 7 | 496.939 | |
| TVR RX3 2024May 4, 2024 · Hollytree, AL | PA | P4 | 4 | 472.426 | |
| TVR RX2 2024Apr 14, 2024 · Hollytree, AL | SA | P7 | 12 | 495.368 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.