DRIVER PROFILE
Kansas City
2 scored
0 wins / 2 scored MF starts
50% of 2 scored starts
at Kansas City Region - #4 - KCRX Event 4
Rematch estimate · 8 MF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Erik Votipka2004 Mini Cooper S | 32.4% | P2.6 | P1.0 | 6 |
| David Williams2000 Dodge Neon | 18.6% | P3.4 | P1.5 | 2 |
| Albert Hermans · this driver1997 Plymouth Neon | 11.8% | P4.3 | P3.5 | 2 |
| James Young2007 Pontiac Fly like a G6 | 8.8% | P4.8 | P5.0 | 2 |
| Matthew Kuffel2006 Audi A3 | 8.1% | P5.0 | P6.0 | 1 |
| Clarissa Votipka2009 Honda Fit | 7.0% | P5.2 | P3.0 | 6 |
| Jon Robertson2007 Pontiac G6 | 6.7% | P5.3 | P6.5 | 2 |
| Courtney Davis2006 Audi A3 | 6.5% | P5.4 | P8.0 | 1 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#168 / MF
2 recorded entries · 2024
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Clarissa Votipka | KCRKansas City | 2 | 1 | 1 |
| David Williams | KCRKansas City | 2 | 0 | 2 |
| Erik Votipka | KCRKansas City | 2 | 1 | 1 |
| Blake McIntyre | KCRKansas City | 1 | 1 | 0 |
| Blayne Rios | KCRKansas City | 1 | 1 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| Kansas City Region - #5 - Event 5Aug 25, 2024 | MF | P4 / 8 | 92.9% | 57% | 12 |
| Kansas City Region - #4 - KCRX Event 4Jul 14, 2024 | MF | P3 / 7 | 96.4% | 67% | 15 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 1 | 2 | 3.50 | 7 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| Kansas City Region - #5 - Event 5Aug 25, 2024 · Kansas City area, MO/KS | MF | P4 | 8 | 498.851 | |
| Kansas City Region - #4 - KCRX Event 4Jul 14, 2024 · Kansas City area, MO/KS | MF | P3 | 7 | 502.080 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.