DRIVER PROFILE
Tennessee · Lewisburg, TN
1 scored
0 wins / 1 scored MR starts
0% of 1 scored starts
at 2026 Tennessee Valley RallyCross #2
Rematch estimate · 8 MR drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Davis Faver1985 Mazda RX7 | 29.5% | P2.7 | P2.0 | 10 |
| Rudy Bowen1990 Mazda Miata "Argo" | 20.2% | P3.3 | P2.0 | 14 |
| Bob White1987 BMW 325e | 10.1% | P4.6 | P3.0 | 26 |
| Brock Stiver1991 Mazda Miata | 9.8% | P4.7 | P3.0 | 7 |
| Matthew Swindal1985 Mazda RX-7 | 9.1% | P4.8 | P5.5 | 2 |
| Jeff Davis1974 Volkswagen Beetle | 9.0% | P4.8 | P4.0 | 7 |
| BRIAN PEEL · this driver1983 Chevrolet Chevette | 7.8% | P5.1 | P7.0 | 1 |
| Matthew Elmore1991 Mazda Miata | 4.5% | P6.0 | P3.5 | 4 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#32 / MR
1 recorded entry · 2026
#33 · #3 / MF
20 recorded entries · 2021–2025
#37 / MF
1 recorded entry · 2025
#33 / SR
1 recorded entry · 2025
#3 / MF
1 recorded entry · 2024
#33 · #3 / MF
2 recorded entries · 2021–2024
#33 / SA
1 recorded entry · 2024
#33 / SA
1 recorded entry · 2023
#3 / MF
1 recorded entry · 2023
#3 / MF
1 recorded entry · 2023
#21 / SA
1 recorded entry · 2023
#3 / SF
1 recorded entry · 2023
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Karissa Peel | TVRTennessee Valley | 13 | 13 | 0 |
| Bill Dehne | TVRTennessee Valley | 10 | 9 | 1 |
| Logan Dehne | TVRTennessee Valley | 10 | 9 | 1 |
| John Schellenberg | ATLAtlanta | 9 | 8 | 1 |
| Jarrod Barlow | TVRTennessee Valley | 7 | 0 | 7 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
Mustang · 1 scored rounds
1999 Chevrolet Cavalier · 6 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 7.00 | 7 | 0 |
| 2025 | 7 | 3 | 5 | 6 | 2.57 | 18 | 0 |
| 2024 | 4 | 0 | 2 | 2 | 4.50 | 18 | 0 |
| 2023 | 8 | 1 | 6 | 7 | 2.63 | 21 | 0 |
| 2022 | 5 | 3 | 5 | 5 | 1.60 | 8 | 0 |
| 2021 | 7 | 6 | 7 | 7 | 1.29 | 9 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2026 Tennessee Valley RallyCross #2Mar 21, 2026 · Hollytree, AL | MR | P7 | 8 | 592.785 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.