DRIVER PROFILE
John Schellenberg
Atlanta Re · Snellville, GA
11 scored
0% of 11 scored starts
27% of 11 scored starts
at TVR RX7 2025
WHERE YOU STAND
National, regional & class rankings
National · by class
Regional · by class
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
The garage
2004 Nissan Sentra SER
#17 / MF
1 recorded entry · 2025
2005 Nissan Sentra Spec V
#17 · #7 / MF
9 recorded entries · 2021–2025
2005 Nissan Sentra Spec V/Mazda RX8
#7 / MF
1 recorded entry · 2023
Paddock passport
Where they are from, where they race, who they race
Regulars they run against
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Bill Dehne | TVRTennessee Valley | 9 | 4 | 5 |
| BRIAN PEEL | TVRTennessee Valley | 9 | 1 | 8 |
| Logan Dehne | TVRTennessee Valley | 8 | 3 | 5 |
| Colin Kilby | CFRCentral Florida | 3 | 0 | 3 |
| Jarrod Barlow | TVRTennessee Valley | 3 | 0 | 3 |
Printed “Atlanta Re” on a National entry list.
F1-style points
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 17, 2025 | MF | P7 / 15 | 88.8% | 57% | 6 |
| TVR RX7 2025Aug 3, 2025 | MF | P2 / 3 | 97.8% | 50% | 18 |
| RallyCross National ChampionshipOct 18, 2024 | MF | P10 / 17 | 93.7% | 44% | 1 |
| 2024 SSTCAug 10, 2024 | MF | P2 / 5 | 98.9% | 75% | 18 |
| TVR RX4 2024Jun 8, 2024 | MF | P4 / 4 | 81.5% | 0% | 12 |
| TVR RX8 2023Oct 21, 2023 | MF | P5 / 6 | 83.5% | 20% | 10 |
| TVR RX9 2023Oct 20, 2023 | MF | P3 / 4 | 83.7% | 33% | 15 |
| TVR RX10 2021Nov 20, 2021 | MF | P4 / 4 | 93.6% | 0% | 12 |
| TVR RX5D 2021Oct 3, 2021 | MF | P4 / 4 | 81.9% | 0% | 12 |
| TVR RX#8 2021Oct 1, 2021 | MF | P4 / 4 | 93.2% | 0% | 12 |
| TVR#7 2021Sep 11, 2021 | MF | P4 / 4 | 91.1% | 0% | 12 |
Championship points
Full season2005 Nissan Sentra Spec V · 1 scored rounds
Season-by-season finishes
Timed-result archive| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 1 | 1 | 4.50 | 9 | 0 |
| 2024 | 3 | 0 | 1 | 2 | 5.33 | 16 | 0 |
| 2023 | 2 | 0 | 1 | 2 | 4.00 | 8 | 0 |
| 2021 | 4 | 0 | 0 | 4 | 4.00 | 16 | 0 |
EVERY START, IN ORDER
The form book
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
By the numbers
These describe the recorded sample. Class size, competition and course conditions vary.
Event history 11
Most recent first| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2025 SCCA RallyCross National ChampionshipOct 17, 2025 · Hollytree, AL | MF | P7 | 15 | 745.390 | |
| TVR RX7 2025Aug 3, 2025 · Hollytree, AL | MF | P2 | 3 | 426.402 | |
| 2024 SCCA RallyCross National ChampionshipOct 18, 2024 · Hollytree, AL | MF | P10 | 17 | 730.040 | |
| 2024 SSTCAug 10, 2024 · Hollytree, AL | MF | P2 | 6 | 620.595 | |
| TVR RX4 2024Jun 8, 2024 · Hollytree, AL | MF | P4 | 4 | 574.997 | |
| TVR RX8 2023Oct 21, 2023 · Hollytree, AL | MF | P5 | 6 | 578.294 | |
| TVR RX9 2023Oct 20, 2023 · Hollytree, AL | MF | P3 | 4 | 533.565 | |
| TVR RX10 2021Nov 20, 2021 · Hollytree, AL | MF | P4 | 4 | 467.666 | |
| TVR RX5D 2021Oct 3, 2021 · Hollytree, AL | MF | P4 | 4 | 709.213 | |
| TVR RX#8 2021Oct 1, 2021 · Hollytree, AL | MF | P4 | 4 | 578.266 | |
| TVR#7 2021Sep 11, 2021 · Hollytree, AL | MF | P4 | 4 | 583.673 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.
MotorPoints