DRIVER PROFILE
Tennessee Valley
3 scored
0% of 3 scored starts
33% of 3 scored starts
at TVR RX10 2024
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#86 / SA
1 recorded entry · 2025
#9 / U
1 recorded entry · 2024
#86 / MF
1 recorded entry · 2022
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Alexander Larsen | TVRTennessee Valley | 1 | 0 | 1 |
| Bill Dehne | TVRTennessee Valley | 1 | 0 | 1 |
| Caleb Knox | TVRTennessee Valley | 1 | 1 | 0 |
| Casey Hamm | TVRTennessee Valley | 1 | 0 | 1 |
| Evan Williams | TVRTennessee Valley | 1 | 1 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX2 2025Apr 5, 2025 | SA | P4 / 9 | 95.0% | 63% | 12 |
| TVR RX10 2024Nov 9, 2024 | U | P2 / 5 | 100.0% | 75% | 18 |
| TVR RX2 2022Apr 8, 2022 | MF | P4 / 5 | 90.8% | 25% | 12 |
2008 Subaru Impreza · 1 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 4.00 | 4 | 0 |
| 2024 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2022 | 1 | 0 | 0 | 1 | 4.00 | 4 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX2 2025Apr 5, 2025 · Hollytree, AL | SA | P4 | 9 | 485.968 | |
| TVR RX10 2024Nov 9, 2024 · Hollytree, AL | U | P2 | 5 | 334.820 | |
| TVR RX2 2022Apr 8, 2022 · Hollytree, AL | MF | P4 | 5 | 531.592 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.