DRIVER PROFILE
Tennessee · Lebanon, TN
16 scored
19% of 16 scored starts
50% of 16 scored starts
at TVR RX11 2021
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#20 / PF · SF
2 recorded entries · 2025
#20 / MF · SF · PF
12 recorded entries · 2021–2025
#20 / MF
1 recorded entry · 2024
#20 / SF
1 recorded entry · 2021
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Chaz Smith | TVRTennessee Valley | 7 | 7 | 0 |
| Ryan Hard | TVRTennessee Valley | 7 | 1 | 6 |
| Matthew Thompson | TVRTennessee Valley | 6 | 0 | 6 |
| Ian Soderbom | TVRTennessee Valley | 4 | 1 | 3 |
| Samuel Smith | TVRTennessee Valley | 4 | 1 | 3 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX10 2025Nov 9, 2025 | PF | P3 / 5 | 93.4% | 50% | 15 |
| TVR RX9 2025Oct 4, 2025 | SF | P4 / 7 | 92.6% | 50% | 12 |
| TVR RX6 2025Jul 11, 2025 | PF | P3 / 5 | 95.5% | 50% | 15 |
| SSTC 2025Jun 28, 2025 | PF | P6 / 8 | 92.7% | 29% | 8 |
| TVR RX2 2025Apr 5, 2025 | PF | P5 / 8 | 90.3% | 43% | 10 |
| TVRb RX1 2025Mar 23, 2025 | PF | P3 / 4 | 96.6% | 33% | 15 |
| RallyCross National ChampionshipOct 18, 2024 | MF | P13 / 17 | 90.7% | 25% | 0 |
| 2024 SSTCAug 10, 2024 | MF | P4 / 5 | 98.0% | 25% | 12 |
| TVR RX5 2024Jul 14, 2024 | MF | P4 / 5 | 95.1% | 25% | 12 |
| TVR RX3 2023May 20, 2023 | PF | P2 / 6 | 96.1% | 80% | 18 |
| TVR RX2 2023Apr 22, 2023 | PF | P5 / 6 | 94.2% | 20% | 10 |
| TVR RX11 2021Dec 11, 2021 | SF | P1 / 1 | 100.0% | 0% | 25 |
| 2021 Chimney ChallengeDec 11, 2021 | SF | P1 / 1 | 100.0% | 0% | 25 |
| TVR RX10 2021Nov 20, 2021 | SF | P1 / 3 | 100.0% | 100% | 25 |
| TVR RX4 2021Jun 27, 2021 | SF | P4 / 7 | 95.7% | 50% | 12 |
| TVR 2021 RX#2Apr 16, 2021 | SF | P3 / 6 | 94.7% | 60% | 15 |
2007 Volkswagen Passat · 1 scored rounds
2008 Volkswagen Rabbit · 6 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 6 | 0 | 3 | 5 | 4.00 | 24 | 0 |
| 2024 | 3 | 0 | 0 | 2 | 7.00 | 21 | 0 |
| 2023 | 2 | 0 | 1 | 2 | 3.50 | 7 | 0 |
| 2021 | 5 | 3 | 4 | 5 | 2.00 | 10 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX10 2025Nov 9, 2025 · Hollytree, AL | PF | P3 | 5 | 447.005 | |
| TVR RX9 2025Oct 4, 2025 · Hollytree, AL | SF | P4 | 7 | 502.298 | |
| TVR RX6 2025Jul 11, 2025 · Hollytree, AL | PF | P3 | 5 | 433.154 | |
| SSTC 2025Jun 28, 2025 · Hollytree, AL | PF | P6 | 8 | 726.019 | |
| TVR RX2 2025Apr 5, 2025 · Hollytree, AL | PF | P5 | 8 | 499.975 | |
| TVRb RX1 2025Mar 23, 2025 · Hollytree, AL | PF | P3 | 4 | 441.772 | |
| 2024 SCCA RallyCross National ChampionshipOct 18, 2024 · Hollytree, AL | MF | P13 | 17 | 753.819 | |
| 2024 SSTCAug 10, 2024 · Hollytree, AL | MF | P4 | 6 | 626.907 | |
| TVR RX5 2024Jul 14, 2024 · Hollytree, AL | MF | P4 | 5 | 674.754 | |
| TVR RX3 2023May 20, 2023 · Hollytree, AL | PF | P2 | 6 | 603.273 | |
| TVR RX2 2023Apr 22, 2023 · Hollytree, AL | PF | P5 | 6 | 523.739 | |
| TVR RX11 2021Dec 11, 2021 · Hollytree, AL | SF | P1 | 1 | 259.465 | |
| 2021 Chimney ChallengeDec 11, 2021 · Hollytree, AL | SF | P1 | 1 | 48.578 | |
| TVR RX10 2021Nov 20, 2021 · Hollytree, AL | SF | P1 | 3 | 454.758 | |
| TVR RX4 2021Jun 27, 2021 · Hollytree, AL | SF | P4 | 7 | 579.766 | |
| TVR 2021 RX#2Apr 16, 2021 · Hollytree, AL | SF | P3 | 6 | 534.036 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.