DRIVER PROFILE
Tennessee Valley
8 scored
2 wins / 8 scored MF starts
75% of 8 scored starts
at TVR RX3 2025
Rematch estimate · 4 MF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| BRIAN PEEL1999 Chevrolet Cavalier | 59.5% | P1.5 | P2.0 | 23 |
| Samuel Smith · this driver2015 Ford Fiesta ST | 26.3% | P2.1 | P2.0 | 8 |
| Nathaniel StewartFord Fiesta ST | 9.9% | P2.9 | P4.0 | 1 |
| Karissa Peel2005 Saturn Ion | 4.3% | P3.5 | P4.5 | 14 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#153 · #113 · #13 · #3 / MF · PF · SF
25 recorded entries · 2022–2025
#113 / SF
1 recorded entry · 2021
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Ryan Hard | TVRTennessee Valley | 14 | 5 | 9 |
| Chaz Smith | TVRTennessee Valley | 12 | 11 | 1 |
| Matthew Thompson | TVRTennessee Valley | 7 | 0 | 7 |
| Alan Copeland | TVRTennessee Valley | 5 | 2 | 3 |
| Bill Dehne | TVRTennessee Valley | 5 | 3 | 2 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
2015 Ford Fiesta ST · 6 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 3 | 4 | 3.20 | 16 | 0 |
| 2024 | 7 | 1 | 5 | 6 | 3.14 | 22 | 0 |
| 2023 | 6 | 0 | 5 | 6 | 2.67 | 16 | 0 |
| 2022 | 7 | 1 | 6 | 7 | 2.57 | 18 | 0 |
| 2021 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX10 2025Nov 9, 2025 · Hollytree, AL | MF | P2 | 4 | 475.234 | |
| TVR RX8 2025Sep 14, 2025 · Hollytree, AL | MF | P6 | 7 | 300.151 | |
| SSTC 2025Jun 28, 2025 · Hollytree, AL | MF | P5 | 7 | 706.674 | |
| TVR RX3 2025May 18, 2025 · Hollytree, AL | MF | P1 | 5 | 469.416 | |
| TVRb RX1 2025Mar 23, 2025 · Hollytree, AL | MF | P2 | 8 | 445.376 | |
| TVR RX11 2024Nov 30, 2024 · Hollytree, AL | MF | P1 | 5 | 442.532 | |
| TVR RX10 2024Nov 9, 2024 · Hollytree, AL | MF | P2 | 4 | 363.549 | |
| TVR RX5 2024Jul 14, 2024 · Hollytree, AL | MF | P2 | 5 | 643.771 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.