DRIVER PROFILE
Kansas R · Lawrence, KS
13 scored · 2 without a time
9 wins / 13 scored PA starts
92% of 13 scored starts
at 2025 SCCA RallyCross National Championship
No complete-field estimate yet: William Ho, Nick Cossey, Nick, Timothy Thompson lack eligible comparison history.
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Mark Hill · this driver2006 Mitsubishi E-voh IX | — | — | P1.0 | 13 |
| Nick46.445(1) | — | — | — | 0 |
| Nick Cossey2000 Subaru Impereza | — | — | — | 0 |
| Timothy Thompson2016 Ford FOCUS RS | — | — | — | 0 |
| William Ho2011 Subaru STI | — | — | — | 0 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#45 · #44 / PA · PF
14 recorded entries · 2015–2026
#45 / PA
2 recorded entries · 2022–2025
#45 / SA
1 recorded entry · 2014
#45 / SA
1 recorded entry · 2013
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Christian Retterer | ATLAtlanta | 4 | 4 | 0 |
| Mark Macoubrie | KCRKansas City | 4 | 1 | 3 |
| Mike Coons | KCRKansas City | 4 | 4 | 0 |
| Taylor Pinnell | KCRKansas City | 4 | 4 | 0 |
| Nathan Jones | KCRKansas City | 3 | 3 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | — | — | 2 |
| 2025 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
| 2024 | 5 | 5 | 5 | 5 | 1.00 | 5 | 0 |
| 2023 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
| 2022 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2021 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
| 2019 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
| 2018 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2017 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 9.00 | 9 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 9.00 | 9 | 0 |
| 2014 | 1 | 0 | 0 | 1 | 4.00 | 4 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 7.00 | 7 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.