DRIVER PROFILE
Kansas C · Louisburg, KS
8 scored · 2 without a time
4 wins / 8 scored MA starts
88% of 8 scored starts
at 2024 SCCA RallyCross National Championship
No complete-field estimate yet: Jonathan Griffith, Bill Taylor, Taylor Pinnell, April Griffith, Wyatt Taylor lack eligible comparison history.
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| April Griffith2002 Audi A4 | — | — | — | 0 |
| Bill Taylor1992 Geo Tracker | — | — | — | 0 |
| James Woodward2002 Subaru Impreza WRX | — | — | P14.5 | 2 |
| Jonathan Griffith2002 Audi A4 | — | — | — | 0 |
| Mark Macoubrie · this driver2005 Subaru WRX STI | — | — | P2.0 | 7 |
| Riley Long2006 Mazda Mazdaspeed6 | — | — | P3.0 | 2 |
| Taylor Pinnell2002 Subaru Impreza WRX Wagon | — | — | — | 0 |
| Wyatt Taylor1992 Geo Tracker | — | — | — | 0 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#41 · #14 / MA · PA
12 recorded entries · 2014–2026
#41 / MA
1 recorded entry · 2025
#41 / MA
2 recorded entries · 2024
#41 / SR
1 recorded entry · 2021
#41 / PA
1 recorded entry · 2016
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Christian Retterer | ATLAtlanta | 5 | 5 | 0 |
| Mike Coons | KCRKansas City | 5 | 5 | 0 |
| Benjamin Howe | SBRSouth Bend | 4 | 4 | 0 |
| Harold Denham | NERNew England | 4 | 2 | 2 |
| Mark Hill | KCRKansas City | 4 | 3 | 1 |
Printed “Kansas C” on a National entry list.
F1 points awarded by published class finish
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | — | — | 1 |
| 2025 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2024 | 6 | 4 | 5 | 5 | 1.20 | 6 | 1 |
| 2023 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 6.00 | 6 | 0 |
| 2021 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2019 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2018 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
| 2017 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
| 2016 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 7.00 | 7 | 0 |
| 2014 | 1 | 0 | 0 | 1 | 4.00 | 4 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.