DRIVER PROFILE
South Ben · Wadsworth, IL
14 scored
36% of 14 scored starts
79% of 14 scored starts
at Milwaukee RallyCross · 2024-09-08
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#817 / MA
4 recorded entries · 2021–2025
#817 / MA
9 recorded entries · 2019–2024
#82 / MA
1 recorded entry · 2022
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Chris Endres | MILMilwaukee | 7 | 1 | 6 |
| Aaron Booms | IOWIowa | 5 | 4 | 1 |
| Adam Deschane | MILMilwaukee | 5 | 4 | 1 |
| Mark Macoubrie | KCRKansas City | 4 | 0 | 4 |
| Todd Briley | TXRTexas | 4 | 1 | 3 |
Printed “South Ben” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 17, 2025 | MA | P3 / 11 | 97.3% | 80% | 15 |
| RallyCross National ChampionshipOct 18, 2024 | MA | P3 / 8 | 97.8% | 71% | 15 |
| Milwaukee RallyCross · 2024-09-08Sep 8, 2024 | MA | P1 / 6 | 100.0% | 100% | 25 |
| 2024 SSTCAug 10, 2024 | MA | P1 / 6 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2024-07-21Jul 21, 2024 | MA | P3 / 5 | 99.5% | 50% | 15 |
| Milwaukee RallyCross · 2024-05-19May 19, 2024 | MA | P3 / 7 | 95.7% | 67% | 15 |
| Milwaukee RallyCross · 2024-02-04Feb 4, 2024 | MA | P2 / 2 | 97.5% | 0% | 18 |
| Milwaukee RallyCross · 2024-01-07Jan 7, 2024 | MA | P1 / 1 | 100.0% | 0% | 25 |
| RallyCross National ChampionshipOct 6, 2023 | MA | P7 / 21 | 94.2% | 70% | 6 |
| Milwaukee RallyCross · 2023-09-24Sep 24, 2023 | MA | P2 / 3 | 96.5% | 50% | 18 |
| Milwaukee RallyCross · 2023-05-21May 21, 2023 | MA | P1 / 5 | 100.0% | 100% | 25 |
| RallyCross National ChampionshipSep 23, 2022 | MA | P25 / 26 | 89.4% | 4% | 0 |
| RallyCross National ChampionshipOct 15, 2021 | MA | P15 / 28 | 93.6% | 48% | 0 |
| Milwaukee RallyCross · 2019-10-27Oct 27, 2019 | MA | P1 / 3 | 100.0% | 100% | 25 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2024 | 7 | 3 | 7 | 7 | 2.00 | 14 | 0 |
| 2023 | 3 | 1 | 2 | 2 | 3.33 | 10 | 0 |
| 2022 | 1 | 0 | 0 | 0 | 25.00 | 25 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 15.00 | 15 | 0 |
| 2019 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2025 SCCA RallyCross National ChampionshipOct 17, 2025 · Hollytree, AL | MA | P3 | 11 | 681.130 | |
| 2024 SCCA RallyCross National ChampionshipOct 18, 2024 · Hollytree, AL | MA | P3 | 8 | 704.478 | |
| Milwaukee RallyCross · 2024-09-08Sep 8, 2024 · | MA | P1 | 6 | 429.730 | |
| 2024 SSTCAug 10, 2024 · Hollytree, AL | MA | P1 | 6 | 592.130 | |
| Milwaukee RallyCross · 2024-07-21Jul 21, 2024 · | MA | P3 | 5 | 419.367 | |
| Milwaukee RallyCross · 2024-05-19May 19, 2024 · | MA | P3 | 7 | 417.322 | |
| Milwaukee RallyCross · 2024-02-04Feb 4, 2024 · | MA | P2 | 2 | 639.069 | |
| Milwaukee RallyCross · 2024-01-07Jan 7, 2024 · | MA | P1 | 1 | 579.803 | |
| 2023 SCCA RallyCross National ChampionshipOct 6, 2023 · Topeka, KS | MA | P7 | 21 | 616.200 | |
| Milwaukee RallyCross · 2023-09-24Sep 24, 2023 · | MA | P2 | 3 | 382.541 | |
| Milwaukee RallyCross · 2023-05-21May 21, 2023 · | MA | P1 | 5 | 522.224 | |
| 2022 SCCA RallyCross National ChampionshipSep 23, 2022 · Fountain, CO | MA | P25 | 26 | 520.281 | |
| 2021 SCCA RallyCross National ChampionshipOct 15, 2021 · Chillicothe, OH | MA | P15 | 28 | 586.843 | |
| Milwaukee RallyCross · 2019-10-27Oct 27, 2019 · | MA | P1 | 3 | 338.677 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.