DRIVER PROFILE
Iowa Reg · Denver, IA
7 scored
2 wins / 7 scored MA starts
57% of 7 scored starts
at Milwaukee RallyCross · 2024-10-06
Rematch estimate · 11 MA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Mark Macoubrie2005 Subaru WRX STI | 16.2% | P4.3 | P2.0 | 7 |
| Nicholas Stoll2005 Subaru STI | 14.2% | P4.6 | P1.5 | 16 |
| Todd Briley1993 Subaru Impreza | 12.5% | P4.9 | P3.0 | 9 |
| Aaron Booms · this driver1995 Subaru Impreza | 11.4% | P5.1 | P2.0 | 7 |
| Alan Rodriguez1995 Subaru Impreza | 9.9% | P5.5 | P2.0 | 15 |
| Benjamin Howe2006 Subaru Impreza WRX S | 9.8% | P5.5 | P3.0 | 13 |
| Benji Knox2005 Subaru Impreza WRX | 6.9% | P6.4 | P2.0 | 15 |
| Michael Tritt2011 Subaru Impreza WRX S | 5.6% | P7.0 | P5.0 | 1 |
| Michael Sedlack2005 Subaru Impreza WRX STI | 5.3% | P7.1 | P3.0 | 16 |
| Jason Baney2011 Subaru Impreza WRX S | 4.4% | P7.6 | P8.0 | 1 |
| John Barnett1991 Isuzu Impulse | 3.7% | P8.0 | P10.0 | 3 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#53 / MA
1 recorded entry · 2025
#53 · #531 / MA
5 recorded entries · 2024
#53 / MA
1 recorded entry · 2024
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Benjamin Howe | SBRSouth Bend | 5 | 1 | 4 |
| Adam Deschane | MILMilwaukee | 4 | 3 | 1 |
| Tony Gearheart | MILMilwaukee | 4 | 3 | 1 |
| Mark Macoubrie | KCRKansas City | 3 | 1 | 2 |
| Alan Rodriguez | CFRCentral Florida | 2 | 2 | 0 |
Printed “Iowa Reg” on a National entry list.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipOct 17, 2025 | MA | P4 / 11 | 96.6% | 70% | 12 |
| RallyCross National ChampionshipOct 18, 2024 | MA | P5 / 8 | 97.2% | 43% | 10 |
| Milwaukee RallyCross · 2024-10-06Oct 6, 2024 | MA | P1 / 3 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2024-09-08Sep 8, 2024 | MA | P2 / 6 | 99.5% | 80% | 18 |
| Milwaukee RallyCross · 2024-07-21Jul 21, 2024 | MA | P4 / 5 | 99.2% | 25% | 12 |
| Kansas City Region - #4 - KCRX Event 4Jul 14, 2024 | MA | P1 / 3 | 100.0% | 100% | 25 |
| Milwaukee RallyCross · 2024-05-19May 19, 2024 | MA | P2 / 7 | 97.0% | 83% | 18 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 4.00 | 4 | 0 |
| 2024 | 6 | 2 | 4 | 6 | 2.50 | 15 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2025 SCCA RallyCross National ChampionshipOct 17, 2025 · Hollytree, AL | MA | P4 | 11 | 686.170 | |
| 2024 SCCA RallyCross National ChampionshipOct 18, 2024 · Hollytree, AL | MA | P5 | 8 | 708.511 | |
| Milwaukee RallyCross · 2024-10-06Oct 6, 2024 · | MA | P1 | 3 | 526.085 | |
| Milwaukee RallyCross · 2024-09-08Sep 8, 2024 · | MA | P2 | 6 | 432.072 | |
| Milwaukee RallyCross · 2024-07-21Jul 21, 2024 · | MA | P4 | 5 | 420.626 | |
| Kansas City Region - #4 - KCRX Event 4Jul 14, 2024 · Kansas City area, MO/KS | MA | P1 | 3 | 456.805 | |
| Milwaukee RallyCross · 2024-05-19May 19, 2024 · | MA | P2 | 7 | 411.908 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.