DRIVER PROFILE
Tennessee Valley
15 scored
27% of 15 scored starts
53% of 15 scored starts
at TVR RX1 2024
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#31 · #12 / MF · PA
2 recorded entries · 2024
#110 / MA
1 recorded entry · 2023
#110 / MA
1 recorded entry · 2023
#28 / SR · MR
4 recorded entries · 2021–2023
#28 / MR · SR
4 recorded entries · 2021–2022
#28 / MR
2 recorded entries · 2021–2022
#13 / SR
1 recorded entry · 2022
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Bob White | TVRTennessee Valley | 7 | 6 | 1 |
| Trenton Wright | TVRTennessee Valley | 5 | 2 | 3 |
| William Brosius | TVRTennessee Valley | 5 | 1 | 4 |
| Adam Raymer | TVRTennessee Valley | 3 | 0 | 3 |
| Barrett Marlowe | TVRTennessee Valley | 3 | 3 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| 2024 SSTCAug 10, 2024 | PA | P6 / 5 | 82.9% | 0% | 8 |
| TVR RX1 2024Mar 23, 2024 | MF | P1 / 5 | 100.0% | 100% | 25 |
| TVR RX8 2023Oct 21, 2023 | MA | P2 / 6 | 98.6% | 80% | 18 |
| TVR RX9 2023Oct 20, 2023 | MA | P1 / 5 | 100.0% | 100% | 25 |
| TVR RX1 2023Mar 11, 2023 | SR | P4 / 7 | 93.6% | 50% | 12 |
| 2022 TVR RX7Aug 13, 2022 | SR | P5 / 7 | 95.5% | 33% | 10 |
| 2022 TVR RX3Apr 29, 2022 | MR | P4 / 9 | 95.9% | 63% | 12 |
| TVR RX1 2022Mar 20, 2022 | SR | P6 / 6 | 92.0% | 0% | 8 |
| TVR RX10 2021Nov 20, 2021 | MR | P6 / 7 | 94.5% | 17% | 8 |
| TVR RX5D 2021Oct 3, 2021 | MR | P3 / 5 | 73.5% | 50% | 15 |
| TVR RX#8 2021Oct 1, 2021 | MR | P3 / 7 | 98.1% | 67% | 15 |
| TVR#7 2021Sep 11, 2021 | MR | P2 / 6 | 99.2% | 80% | 18 |
| TVR RX4 2021Jun 27, 2021 | MR | P6 / 6 | 94.6% | 0% | 8 |
| 2021 TVR RX3May 15, 2021 | MR | P1 / 6 | 100.0% | 100% | 25 |
| 2021 TVR RX#1Mar 13, 2021 | MR | P1 / 6 | 100.0% | 100% | 25 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1 | 1 | 1 | 3.50 | 7 | 0 |
| 2023 | 3 | 1 | 2 | 3 | 2.33 | 7 | 0 |
| 2022 | 3 | 0 | 0 | 2 | 5.00 | 15 | 0 |
| 2021 | 7 | 2 | 5 | 5 | 3.14 | 22 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2024 SSTCAug 10, 2024 · Hollytree, AL | PA | P6 | 5 | 711.349 | |
| TVR RX1 2024Mar 23, 2024 · Hollytree, AL | MF | P1 | 5 | 473.886 | |
| TVR RX8 2023Oct 21, 2023 · Hollytree, AL | MA | P2 | 6 | 495.986 | |
| TVR RX9 2023Oct 20, 2023 · Hollytree, AL | MA | P1 | 5 | 442.513 | |
| TVR RX1 2023Mar 11, 2023 · Hollytree, AL | SR | P4 | 7 | 498.780 | |
| 2022 TVR RX7Aug 13, 2022 · Hollytree, AL | SR | P5 | 7 | 577.539 | |
| 2022 TVR RX3Apr 29, 2022 · Hollytree, AL | MR | P4 | 9 | 801.570 | |
| TVR RX1 2022Mar 20, 2022 · Hollytree, AL | SR | P6 | 6 | 490.563 | |
| TVR RX10 2021Nov 20, 2021 · Hollytree, AL | MR | P6 | 7 | 456.112 | |
| TVR RX5D 2021Oct 3, 2021 · Hollytree, AL | MR | P3 | 5 | 829.876 | |
| TVR RX#8 2021Oct 1, 2021 · Hollytree, AL | MR | P3 | 7 | 546.824 | |
| TVR#7 2021Sep 11, 2021 · Hollytree, AL | MR | P2 | 6 | 566.912 | |
| TVR RX4 2021Jun 27, 2021 · Hollytree, AL | MR | P6 | 6 | 560.730 | |
| 2021 TVR RX3May 15, 2021 · Hollytree, AL | MR | P1 | 6 | 593.205 | |
| 2021 TVR RX#1Mar 13, 2021 · Hollytree, AL | MR | P1 | 6 | 573.712 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.