DRIVER PROFILE
Tennessee Valley
4 scored
0 wins / 4 scored SA starts
25% of 4 scored starts
at TVR RX4 2022
Rematch estimate · 5 SA drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Charles Wright2018 Ford Focus | 40.4% | P2.0 | P2.0 | 25 |
| Noah Quick2004 Subaru Impreza WRX | 34.8% | P2.1 | P2.0 | 7 |
| Chad Quick · this driver2004 Subaru Impreza WRX | 12.2% | P3.2 | P4.0 | 4 |
| Samuel Garcia1998 Subaru Legacy | 7.5% | P3.7 | P4.0 | 1 |
| Eric Tuberville1998 Subaru Legacy gt | 5.0% | P4.1 | P5.0 | 1 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#341 · #134 / SA
3 recorded entries · 2021–2022
#341 / SA
1 recorded entry · 2021
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Charles Wright | TVRTennessee Valley | 4 | 0 | 4 |
| Noah Quick | ETNEast Tennessee | 4 | 0 | 4 |
| Ethan Heck | TVRTennessee Valley | 3 | 0 | 3 |
| James Mothersele | TVRTennessee Valley | 2 | 1 | 1 |
| Eric Tuberville | TVRTennessee Valley | 1 | 1 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX4 2022May 20, 2022 | SA | P3 / 5 | 98.1% | 50% | 15 |
| TVR#7 2021Sep 11, 2021 | SA | P4 / 6 | 89.2% | 40% | 12 |
| TVR RX4 2021Jun 27, 2021 | SA | P4 / 5 | 93.4% | 25% | 12 |
| 2021 TVR RX3May 15, 2021 | SA | P6 / 8 | 92.5% | 29% | 8 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2021 | 3 | 0 | 0 | 2 | 4.67 | 14 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX4 2022May 20, 2022 · Hollytree, AL | SA | P3 | 5 | 387.877 | |
| TVR#7 2021Sep 11, 2021 · Hollytree, AL | SA | P4 | 6 | 575.887 | |
| TVR RX4 2021Jun 27, 2021 · Hollytree, AL | SA | P4 | 5 | 569.274 | |
| 2021 TVR RX3May 15, 2021 · Hollytree, AL | SA | P6 | 8 | 577.082 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.