DRIVER PROFILE
Tennessee Valley
5 scored · 1 without a time
1 win / 5 scored MF starts
60% of 5 scored starts
at TVR RX11 2023
Rematch estimate · 6 MF drivers
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| BRIAN PEEL1999 Chevrolet Cavalier | 42.4% | P2.0 | P2.0 | 23 |
| Logan Dehne2011 Nissan Sentra | 18.7% | P3.0 | P2.0 | 28 |
| Steve Cerqueira1999 Chevrolet Cavalier | 18.5% | P3.0 | P2.0 | 1 |
| James Mothersele · this driver1997 Peugeot 205 GTI | 8.9% | P3.9 | P3.0 | 5 |
| Bill Dehne2011 Nissan Sentra | 8.5% | P4.0 | P3.0 | 31 |
| Karissa Peel2005 Saturn Ion | 3.0% | P5.1 | P4.5 | 14 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#5 · #78 / MF
6 recorded entries · 2023–2025
#78 / SR · PR
15 recorded entries · 2021–2023
#78 / SR
1 recorded entry · 2022
#71 · #78 / SA
4 recorded entries · 2021
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Adam Raymer | TVRTennessee Valley | 7 | 0 | 7 |
| Jason Stewart | TVRTennessee Valley | 6 | 1 | 5 |
| Logan Altmyer | TVRTennessee Valley | 6 | 0 | 6 |
| Bill Dehne | TVRTennessee Valley | 4 | 1 | 3 |
| Charles Wright | TVRTennessee Valley | 4 | 0 | 4 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
1997 Peugeot 205 GTI · 1 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 6.00 | 6 | 1 |
| 2024 | 3 | 0 | 2 | 3 | 3.33 | 10 | 0 |
| 2023 | 7 | 7 | 7 | 7 | 1.00 | 7 | 0 |
| 2022 | 3 | 1 | 1 | 3 | 3.67 | 11 | 0 |
| 2021 | 11 | 1 | 6 | 11 | 3.27 | 36 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2025 TVR RX11Dec 13, 2025 · Hollytree, AL | MF | P6 | 6 | 386.991 | |
| TVRb RX1 2025Mar 23, 2025 · Hollytree, AL | MF | — | 8 | No time | |
| TVR RX4 2024Jun 8, 2024 · Hollytree, AL | MF | P3 | 4 | 534.691 | |
| TVR RX2 2024Apr 14, 2024 · Hollytree, AL | MF | P4 | 4 | 483.140 | |
| TVR RX1 2024Mar 23, 2024 · Hollytree, AL | MF | P3 | 5 | 510.678 | |
| TVR RX11 2023Dec 2, 2023 · Hollytree, AL | MF | P1 | 4 | 612.056 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.