DRIVER PROFILE
Tennessee Valley
13 scored
31% of 13 scored starts
85% of 13 scored starts
at 2021 Chimney Challenge
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#134 · #23 · #13 / SA · MA
12 recorded entries · 2021–2025
#23 / MA
1 recorded entry · 2022
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Charles Wright | TVRTennessee Valley | 11 | 4 | 7 |
| James Mothersele | TVRTennessee Valley | 4 | 3 | 1 |
| Steven Deng | TVRTennessee Valley | 4 | 4 | 0 |
| Chad Quick | TVRTennessee Valley | 3 | 3 | 0 |
| Noah Quick | ETNEast Tennessee | 3 | 0 | 3 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX7 2025Aug 3, 2025 | MA | P4 / 4 | 93.9% | 0% | 12 |
| TVR RX1 2022Mar 20, 2022 | MA | P3 / 11 | 95.1% | 80% | 15 |
| TVR RX11 2021Dec 11, 2021 | SA | P2 / 3 | 96.4% | 50% | 18 |
| 2021 Chimney ChallengeDec 11, 2021 | SA | P1 / 3 | 100.0% | 100% | 25 |
| TVR RX10 2021Nov 20, 2021 | SA | P1 / 4 | 100.0% | 100% | 25 |
| TVR RX9 2021Oct 23, 2021 | SA | P1 / 3 | 100.0% | 100% | 25 |
| TVR RX5D 2021Oct 3, 2021 | SA | P2 / 2 | 98.0% | 0% | 18 |
| TVR RX#8 2021Oct 1, 2021 | SA | P1 / 2 | 100.0% | 100% | 25 |
| TVR#7 2021Sep 11, 2021 | SA | P3 / 6 | 96.3% | 60% | 15 |
| TVR RX4 2021Jun 27, 2021 | SA | P3 / 5 | 96.8% | 50% | 15 |
| 2021 TVR RX3May 15, 2021 | SA | P5 / 8 | 94.5% | 43% | 10 |
| TVR 2021 RX#2Apr 16, 2021 | SA | P2 / 6 | 99.3% | 80% | 18 |
| 2021 TVR RX#1Mar 13, 2021 | SA | P3 / 8 | 93.7% | 71% | 15 |
1997 Subaru Impreza · 1 scored rounds
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 4.00 | 4 | 0 |
| 2022 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2021 | 11 | 4 | 10 | 11 | 2.18 | 24 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX7 2025Aug 3, 2025 · Hollytree, AL | MA | P4 | 4 | 428.602 | |
| TVR RX1 2022Mar 20, 2022 · Hollytree, AL | MA | P3 | 11 | 469.069 | |
| TVR RX11 2021Dec 11, 2021 · Hollytree, AL | SA | P2 | 3 | 190.857 | |
| 2021 Chimney ChallengeDec 11, 2021 · Hollytree, AL | SA | P1 | 3 | 41.369 | |
| TVR RX10 2021Nov 20, 2021 · Hollytree, AL | SA | P1 | 4 | 422.621 | |
| TVR RX9 2021Oct 23, 2021 · Hollytree, AL | SA | P1 | 3 | 460.630 | |
| TVR RX5D 2021Oct 3, 2021 · Hollytree, AL | SA | P2 | 2 | 552.848 | |
| TVR RX#8 2021Oct 1, 2021 · Hollytree, AL | SA | P1 | 2 | 515.622 | |
| TVR#7 2021Sep 11, 2021 · Hollytree, AL | SA | P3 | 6 | 533.784 | |
| TVR RX4 2021Jun 27, 2021 · Hollytree, AL | SA | P3 | 5 | 549.733 | |
| 2021 TVR RX3May 15, 2021 · Hollytree, AL | SA | P5 | 8 | 565.250 | |
| TVR 2021 RX#2Apr 16, 2021 · Hollytree, AL | SA | P2 | 6 | 491.876 | |
| 2021 TVR RX#1Mar 13, 2021 · Hollytree, AL | SA | P3 | 8 | 566.934 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.