DRIVER PROFILE
Tennessee Valley
9 scored
11% of 9 scored starts
67% of 9 scored starts
at TVR RX2 2024
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#23 / SA
1 recorded entry · 2024
#32 · #23 / PA · SA
5 recorded entries · 2023
#23 / SA
1 recorded entry · 2023
#31 / SA
1 recorded entry · 2022
#15 / SA
1 recorded entry · 2022
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Jennifer Samardak | TVRTennessee Valley | 5 | 2 | 3 |
| Patrick Marcum | TVRTennessee Valley | 5 | 1 | 4 |
| Charles Wright | TVRTennessee Valley | 3 | 0 | 3 |
| Tristan Washburn | TVRTennessee Valley | 3 | 3 | 0 |
| Steven Deng | TVRTennessee Valley | 2 | 1 | 1 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX2 2024Apr 14, 2024 | SA | P1 / 12 | 100.0% | 100% | 25 |
| TVR RX11 2023Dec 2, 2023 | SA | P4 / 6 | 90.5% | 40% | 12 |
| TVR RX8 2023Oct 21, 2023 | SA | P4 / 6 | 93.5% | 40% | 12 |
| TVR RX9 2023Oct 20, 2023 | SA | P3 / 7 | 95.2% | 67% | 15 |
| TVR RX5 2023Jul 15, 2023 | SA | P3 / 5 | 96.3% | 50% | 15 |
| TVR RX4 2023Jun 10, 2023 | SA | P3 / 4 | 95.5% | 33% | 15 |
| TVR RX1 2023Mar 11, 2023 | PA | P4 / 5 | 87.0% | 25% | 12 |
| 2022 TVR RX3Apr 29, 2022 | SA | P3 / 6 | 90.3% | 60% | 15 |
| TVR RX1 2022Mar 20, 2022 | SA | P2 / 3 | 85.3% | 50% | 18 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 1 | 1 | 1.00 | 1 | 0 |
| 2023 | 6 | 0 | 3 | 6 | 3.50 | 21 | 0 |
| 2022 | 2 | 0 | 2 | 2 | 2.50 | 5 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX2 2024Apr 14, 2024 · Hollytree, AL | SA | P1 | 12 | 457.981 | |
| TVR RX11 2023Dec 2, 2023 · Hollytree, AL | SA | P4 | 6 | 538.234 | |
| TVR RX8 2023Oct 21, 2023 · Hollytree, AL | SA | P4 | 6 | 548.496 | |
| TVR RX9 2023Oct 20, 2023 · Hollytree, AL | SA | P3 | 7 | 474.690 | |
| TVR RX5 2023Jul 15, 2023 · Hollytree, AL | SA | P3 | 5 | 540.815 | |
| TVR RX4 2023Jun 10, 2023 · Hollytree, AL | SA | P3 | 4 | 303.370 | |
| TVR RX1 2023Mar 11, 2023 · Hollytree, AL | PA | P4 | 5 | 517.150 | |
| 2022 TVR RX3Apr 29, 2022 · Hollytree, AL | SA | P3 | 6 | 856.418 | |
| TVR RX1 2022Mar 20, 2022 · Hollytree, AL | SA | P2 | 3 | 547.172 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.