DRIVER PROFILE
Des Moin · Ankeny, IA
3 scored
0 wins / 3 scored PA starts
33% of 3 scored starts
at 2019 SCCA RallyCross National Championship
No complete-field estimate yet: Mike Holzinger, Jared Frank lack eligible comparison history.
| DRIVER / CAR | WIN CHANCE | EXPECTED FINISH | USUAL FINISH | RATED STARTS |
|---|---|---|---|---|
| Brady Haugo1998 Subaru Impreza | — | — | P11.5 | 2 |
| Christian Jorgensen2017 Subaru WRX | — | — | P10.0 | 1 |
| Christian Retterer1990 Mitsubishi Eclipse GS | — | — | P7.0 | 5 |
| Jared Frank2019 Subaru WRX | — | — | — | 0 |
| Mark Hill2006 Mitsubishi E-voh IX | — | — | P1.0 | 13 |
| Mark Macoubrie2005 Subaru WRX STI | — | — | P2.5 | 6 |
| Mike Coons2009 Subaru Impreza WRX S | — | — | P8.0 | 5 |
| Mike Holzinger2002 Subaru WRX | — | — | — | 0 |
| Neal Jaycox2017 Subaru WRX | — | — | P11.0 | 1 |
| Riley McDowell · this driver2016 Subaru WRX STI | — | — | P6.0 | 3 |
| Trenton Von Holten2016 Subaru WRX | — | — | P1.0 | 3 |
| Tristan Koivisto2002 Subaru Impreza WRX | — | — | P6.0 | 1 |
| W. Orion Fairman2005 Subaru STI | — | — | P5.0 | 1 |
WHERE YOU STAND
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
#64 · #8 / PA
3 recorded entries · 2016–2019
Where they are from, where they race, who they race
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Christian Retterer | ATLAtlanta | 3 | 2 | 1 |
| Mark Macoubrie | KCRKansas City | 3 | 0 | 3 |
| Mike Coons | KCRKansas City | 3 | 2 | 1 |
| Brady Haugo | IOWIowa | 2 | 2 | 0 |
| Harold Denham | NERNew England | 2 | 0 | 2 |
No region is published for this driver.
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| RallyCross National ChampionshipSep 20, 2019 | PA | P3 / 11 | 93.9% | 80% | 15 |
| RallyCross National ChampionshipOct 12, 2018 | PA | P6 / 17 | 91.0% | 69% | 8 |
| RallyCross National ChampionshipSep 30, 2016 | PA | P10 / 14 | 94.0% | 31% | 1 |
| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 1 | 3.00 | 3 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 6.00 | 6 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 10.00 | 10 | 0 |
EVERY START, IN ORDER
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
These describe the recorded sample. Class size, competition and course conditions vary.
| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| 2019 SCCA RallyCross National ChampionshipSep 20, 2019 · Indianola, IA | PA | P3 | 13 | 381.145 | |
| 2018 SCCA RallyCross National ChampionshipOct 12, 2018 · Indianola, IA | PA | P6 | 17 | 534.125 | |
| 2016 SCCA RallyCross National ChampionshipSep 30, 2016 · Indianola, IA | PA | P10 | 14 | 650.511 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.