DRIVER PROFILE
Samuel Gesuelle
Tennessee Valley
5 scored
80% of 5 scored starts
100% of 5 scored starts
at TVR#7 2021
WHERE YOU STAND
National, regional & class rankings
National · by class
Regional · by class
Statistical strength within the same class and connected opponent field. PROV means fewer than five starts; T# means tied.
KNOW THE CAR. FIND THE DRIVER.
The garage
Chevrolet cobalt
#57 / SF
5 recorded entries · 2021–2022
Paddock passport
Where they are from, where they race, who they race
Regulars they run against
Same event, same class
| DRIVER | REGION | TIMES MET | FINISHED AHEAD | FINISHED BEHIND |
|---|---|---|---|---|
| Chris Crafford | ALAAlabama | 4 | 4 | 0 |
| Ian Soderbom | TVRTennessee Valley | 2 | 2 | 0 |
| Jerry Ashmore | TVRTennessee Valley | 2 | 2 | 0 |
| Josh Netherton | TVRTennessee Valley | 2 | 2 | 0 |
| Samuel Smith | TVRTennessee Valley | 2 | 2 | 0 |
No National entry list gives a membership region, so this is the region whose events they enter.
F1-style points
F1 points awarded by published class finish
| EVENT | CLASS | FINISH | PACE | FIELD BEATEN | POINTS |
|---|---|---|---|---|---|
| TVR RX2 2022Apr 8, 2022 | SF | P2 / 4 | 99.4% | 67% | 18 |
| TVR#7 2021Sep 11, 2021 | SF | P1 / 2 | 100.0% | 100% | 25 |
| TVR RX4 2021Jun 27, 2021 | SF | P1 / 7 | 100.0% | 100% | 25 |
| 2021 TVR RX3May 15, 2021 | SF | P1 / 2 | 100.0% | 100% | 25 |
| TVR 2021 RX#2Apr 16, 2021 | SF | P1 / 6 | 100.0% | 100% | 25 |
Season-by-season finishes
Timed-result archive| SEASON | STARTS | WINS | PODIUMS | TOP 5 | AVG FINISH | POSITION SUM | NO TIME |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 1 | 1 | 2.00 | 2 | 0 |
| 2021 | 4 | 4 | 4 | 4 | 1.00 | 4 | 0 |
EVERY START, IN ORDER
The form book
Every scored start in order · the rail behind each marker is that class’s depth
Hover or arrow through the events, and click one to pin it.
By the numbers
These describe the recorded sample. Class size, competition and course conditions vary.
Event history 5
Most recent first| EVENT | CLASS | FINISH | FIELD | TOTAL (s) | SOURCE |
|---|---|---|---|---|---|
| TVR RX2 2022Apr 8, 2022 · Hollytree, AL | SF | P2 | 4 | 506.484 | |
| TVR#7 2021Sep 11, 2021 · Hollytree, AL | SF | P1 | 2 | 552.028 | |
| TVR RX4 2021Jun 27, 2021 · Hollytree, AL | SF | P1 | 7 | 554.677 | |
| 2021 TVR RX3May 15, 2021 · Hollytree, AL | SF | P1 | 2 | 581.463 | |
| TVR 2021 RX#2Apr 16, 2021 · Hollytree, AL | SF | P1 | 6 | 505.793 |
Is this you? If something here is wrong, or you would rather this profile were not published at all, ask and it will be dealt with. You do not have to explain why.
MotorPoints